| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AASHIRVAAD ALOO PARATHA 400G | ASH | ASH009 | 10115023 | 8901725001810 | 10115023 | Aashirvaad | India | 400g | 24 | |||
| AASHIRVAAD DAL PARATHA 400G | ASH | ASH009 | 10115024 | 8901725001858 | 10115024 | Aashirvaad | India | 400g | 24 | |||
| AASHIRVAAD HOMESTYLE PARATHA 360G | ASH | ASH009 | 10115025 | 8901725001896 | 10115025 | Aashirvaad | India | 360g | 24 | |||
| AASHIRVAAD PANEER PARATHA 400G | ASH | ASH009 | 10115026 | 8901725001834 | 10115026 | Aashirvaad | India | 400g | 24 | |||
| AASHIRVAAD MIX VEG PARATHA 400G | ASH | ASH009 | 10115027 | 8901725001827 | 10115027 | Aashirvaad | India | 400g | 24 | |||
| AASHIRVAAD PHULKA ROTI 360G | ASH | ASH009 | 10115028 | 8901725001902 | 10115028 | Aashirvaad | India | 360g | 24 | |||
| Eskimos Chocolate Ice Cream Silver Stick 70g | ESK | ESK012 | 10117997 | 4823097802021 | 10117997 | Eskimos | Ukraine | 70g | 40 | |||
| Eskimos Chocolate Ice Cream Gold Stick 70g | ESK | ESK012 | 10117998 | 4823097806289 | 10117998 | Eskimos | Ukraine | 70g | 30 | |||
| Eskimos Plombyr Waffle Cup Ice Cream 80g | ESK | ESK012 | 10117993 | 4820154722469 | 10117993 | Eskimos | Ukraine | 80g | 30 | |||
| Eskimos Chocolate Plombir Ice Cream 80g | ESK | ESK012 | 10117994 | 4820154724227 | 10117994 | Eskimos | Ukraine | 80g | 30 | |||
| Eskimos Plombir Waffle Cup Family Pack (6X80g) | ESK | ESK012 | 10117999 | 4823097807453 | 10117999 | Eskimos | Ukraine | 480g | 6 | |||
| Minnamame 20 X 400g | LAC | LAC009 | 10101057 | 8857122511356 | 10101057 | Laco | Thailand | 400 gms | 20 | |||
| Minnamame 10 X 1kgs | LAC | LAC009 | 10101058 | 8857122511516 | 10101058 | Laco | Thailand | 1 kg | 10 | |||
| Sammontana Gruvi Sticks Pistacchio 240G | SMN | SMN122 | 10121328 | 8005840008928 | 10121328 | Sammontana | Italy | 240g | 8 | |||
| Sammontana Gruvi Sticks Croccantino 240G | SMN | SMN122 | 10121329 | 8005840008935 | 10121329 | Sammontana | Italy | 240g | 8 | |||
| Sammontana Barattolino Croccantino 500g | SMN | SMN122 | 10121332 | 8005840096635 | 10121332 | Sammontana | Italy | 500g | 6 | |||
| Sammontana Barattolino Pistacchio 500g | SMN | SMN122 | 10121333 | 8005840096581 | 10121333 | Sammontana | Italy | 500g | 6 | |||
| Sammontana Barattolino Chocolate 500g | SMN | SMN122 | 10121334 | 8005840096642 | 10121334 | Sammontana | Italy | 500g | 6 | |||
| SVL PASAKA Chocolate ice cream 4x63g | SVL | SVL012 | 10128333 | 4770237059282 | 10128333 | Svalya | Lithunia | 63g | 5 | |||
| SVL PASAKA Coconut ice cream stick 4x63g | SVL | SVL012 | 10128334 | 4770237059275 | 10128334 | Svalya | Lithunia | 63g | 5 | |||
| SVL PASAKA Pistachio waffle cone 3x90g | SVL | SVL012 | 10128336 | 4770237059350 | 10128336 | Svalya | Lithunia | 90g | 4 | |||
| SVL PASAKA Vanilla waffle cone 3x90g | SVL | SVL012 | 10128335 | 4770237059343 | 10128335 | Svalya | Lithunia | 90g | 4 | |||
| POPPIES TRIO MONSTER DONUTS 320G | POP | 10131915 | 5411823872388 | 10131915 | Poppies | Belgium | 9 | |||||
| POPPIES KITKAT BITES 230G | POP | 10131914 | 5411823872920 | 10131914 | Poppies | Belgium | 10 |


