| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grana Padano Aur Block kg | AUR | AUR007 | 10100102 | No Barcode | 10100102 | Auricchio | Italy | 4 kg | 1 | |
| Auricchio Parmesan Block kg (2AA2) | AUR | AUR007 | 10100106 | No Barcode | 10100106 | Auricchio | Italy | 4-5 kg | 1 | |
| Pecorino Romano kg | AUR | AUR007 | 10100109 | No Barcode | 10100109 | Auricchio | Italy | 7 kg | 1 | |
| Provolone Classico kg | AUR | AUR007 | 10100110 | No Barcode | 10100110 | Auricchio | Italy | 1 kg | 1 | |
| Gorgonzola Mild kg | AUR | AUR007 | 10100111 | No Barcode | 10100111 | Auricchio | Italy | 1 kg | 1 | |
| Octopus Salad In Oil kg | BLU | 10100222 | No Barcode | 10100222 | Bluver | Italy | 1 kg | 4 | ||
| Sun Dried Tomato In Oil 2.9 kg | CNE | CNE007 | 10100352 | No Barcode | 10100352 | Cannone | Italy | 2.9KG | 4 | |
| Artichoke Hearts In Oil 2.9 kg | CNE | CNE007 | 10100354 | No Barcode | 10100354 | Cannone | Italy | 2.9KG | 4 | |
| Unripened goat log plain sgn 1kgx2 | EUR | EUR007 | 10100519 | 3523230026185 | 10100519 | Soignon | France | 1kg | 2 | |
| Unripened goat log g&herbs sgn 1kgx2 | EUR | EUR007 | 10100521 | 3523230026208 | 10100521 | Soignon | France | 1kg | 2 | |
| Frz Diced Mozzarella 4 x 2.5 kg | EUR | EUR007 | 10100530 | No Barcode | 10100530 | Maestrella | France | 2.5 kg | 4 | |
| Mozz Shredded 45% Fat PREMIO 4X2.5KG | EUR | EUR007 | 10105366 | 3523230050081 | 10105366 | Maestrella | France | 2.5kg | 4 | |
| Goat Cheese Ripened 1 kg | EUR | EUR007 | 20100015 | 3523230038584 | 20100015 | Soignon | France | 1kg | 2 | |
| Grated Parmesan 1 kg | FAL | FAL007 | 10100541 | 8006207000012 | 10100541 | Fallini | Italy | 1 kg | 1 | |
| GLE Mature Coloured Cheddar Block | GLE | GLE007 | 10100671 | No Barcode | 10100671 | Glenstal | Ireland | 2.5 kg | ||
| GLE Extra Mature White Cheddar Block | GLE | GLE007 | 10100672 | No Barcode | 10100672 | Glenstal | Ireland | 2.5 kg | ||
| GLE Extra Mature Coloured Cheddar Block | GLE | GLE007 | 10100673 | No Barcode | 10100673 | Glenstal | Ireland | 2.5 kg | ||
| GLE Mild White Cheddar Block | GLE | GLE007 | 10100685 | No Barcode | 10100685 | Glenstal | Ireland | 2.5 kg | ||
| GLE Mild Coloured Cheddar Block | GLE | GLE007 | 10100686 | No Barcode | 10100686 | Glenstal | Ireland | 2.5 kg | ||
| Glenstal Mature White Cheddar Block | GLE | GLE007 | 10100670 | No Barcode | 10100670 | Glenstal | Ireland | 2.5 kg | ||
| Glenstal Vintage White Cheddar Block | GLE | GLE007 | 10100674 | No Barcode | 10100674 | Glenstal | Ireland | 2.5 kg | ||
| Granarolo Par. Reggiano 1/8 Block | LAB | LAB007 | 10101049 | 2819060043142 | 10101049 | Granarolo | Italy | 4.5 kg | 2 | |
| Ricotta 1.5 kg | LAB | LAB007 | 20100049 | 8002612000333 | 20100049 | Lat-Bri | Italy | 1.5KG | 4 | |
| Smoked Mozzarella kg | LAB | LAB007 | 20100051 | 8002612000449 | 20100051 | Lat-Bri | Italy | 1KG | 5 | |
| Taleggio kg | LAB | LAB007 | 20100052 | No Barcode | 20100052 | Lat-Bri | Italy | 2KG | 2 | |
| Mozzarella Brianzanella kg | LAB | LAB007 | 20100064 | 8002612000241 | 20100064 | Lat-Bri | Italy | 1KG | 5 | |
| Burrata 125G(1X8) | LAB | LAB007 | 10120818 | 8002670007466 | 10120818 | Italy | 125g | 8 | ||
| Swiss Emmental Block kg | LES | LES007 | 10101063 | No Barcode | 10101063 | Le Superbe | Switzerland | 3.5-4.5 kg | 4 | |
| Swiss Gruyere Block kg | LES | LES007 | 10101064 | No Barcode | 10101064 | Le Superbe | Switzerland | 2 kg | 5 | |
| Emmenthal Block kg | LFO | LFO007 | 10101065 | No Barcode | 10101065 | Cantorel | France | 4 kg | 1 | |
| Bresaola Rigamonti 3 kg | RIG | RIG007 | 10101596 | No Barcode | 10101596 | Rigamonti | Italy | 3 kg | 1 | |
| Salame Milano Halal Kg (394010) | RIG | RIG007 | 10101601 | No Barcode | 10101601 | Rigamonti | Italy | 1.58 kg | 1 | |
| Cured Beef Belly | RIG | RIG007 | 20100160 | No Barcode | 20100160 | Rigamonti | Italy | 2.5 kg | 1 | |
| WYK Mature Cheddar Kg | WYK | WYK007 | 10101943 | No Barcode | 10101943 | Wyke Farms | UK | 5 kg | 1 | |
| WYK Extra Mature Cheddar Kg | WYK | WYK007 | 10101945 | No Barcode | 10101945 | Wyke Farms | UK | 5 kg | 1 | |
| Red Leicester Kg | WYK | WYK007 | 10101951 | No Barcode | 10101951 | Wyke Farms | UK | 2.5 kg | 1 | |
| WYK Colored Mild Cheddar kg | WYK | WYK007 | 10101954 | No Barcode | 10101954 | Wyke Farms | UK | 5 kg | 1 | |
| Parmesan Block kg | ZAN | ZAN007 | 10101961 | No Barcode | 10101961 | Zanetti | Italy | 4 kg | 2 |


