| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEAR SAN IN A CONTAINER PACK 2PCS | DRC | DRC026 | 30137956 | 783970970022 | 30137956 | Dr. Choice | Pakistan | SOFT | 48 | |||
| CLEAR SAN IN A BLISTER PACK 2PCS | DRC | DRC026 | 30137957 | 783970970039 | 30137957 | Dr. Choice | Pakistan | MEDIUM | 48 | |||
| CLEAR SAN WITH GLITTER IN CONTAINER PACK 2PCS | DRC | DRC026 | 30137958 | 783970970046 | 30137958 | Dr. Choice | Pakistan | HARD | 48 | |||
| CLEAR SAN IN A CONTAINER PACK | DRC | DRC026 | 30137953 | 783970970053 | 30137953 | Dr. Choice | Pakistan | SOFT | 96 | |||
| CLEAR SAN IN A BLISTER PACK | DRC | DRC026 | 30137954 | 783970970008 | 30137954 | Dr. Choice | Pakistan | MEDIUM | 96 | |||
| CLEAR SAN WITH GLITTER IN CONTAINER PACK | DRC | DRC026 | 30137955 | 783970970015 | 30137955 | Dr. Choice | Pakistan | HARD | 96 | |||
| Al Felaij Dentex Toothbrush 1 x 96 Pcs | FLJ | FLJ016 | 10100562 | 9501063448576 | 10100562 | Al Felaij | Oman | 96 pcs | 1 | |||
| Al Felaij Super Dentex Toothbrush 1 x 96 | FLJ | FLJ016 | 10100563 | 9501063448675 | 10100563 | Al Felaij | Oman | 96 pcs | 1 | |||
| Al Felaij Junior Toothbrush 1 x 96 Pcs | FLJ | FLJ016 | 10100564 | 9501063448354 | 10100564 | Al Felaij | Oman | 96 pcs | 1 | |||
| Al Felaij Super Toothbrush 1 x 96 Pcs | FLJ | FLJ016 | 10100566 | 9501063448774 | 10100566 | Al Felaij | Oman | 96 pcs | 1 | |||
| ISOPROPYL ALCOHOL 70% 500ML | GRC | GRC016 | 30100261 | 4800047820014 | 30100261 | Green Cross | Philippines | 500 ml | 36 | |||
| ISOPROPYL ALCOHOL 70% MOISTURIZER 500ML | GRC | GRC016 | 30100264 | 4800047820182 | 30100264 | Green Cross | Philippines | 500 ml | 24 | |||
| ISOPROPYL ALCOHOL70% MOISTURIZER 250ML | GRC | GRC016 | 30100265 | 4800047820199 | 30100265 | Green Cross | Philippines | 250 ml | 48 | |||
| ETHYL ALCOHOL 70% W/ MOISTURIZER 500ML | GRC | GRC016 | 30100268 | 4800047820304 | 30100268 | Green Cross | Philippines | 500 ml | 24 | |||
| ETHYL ALCOHOL 70% W/ MOISTURIZER 250ML | GRC | GRC016 | 30100269 | 4800047820311 | 30100269 | Green Cross | Philippines | 250 ml | 48 | |||
| MONDAY SMOOTH SHAMPOO 24x354ML | MON | MON016 | 30114034 | 810005414456 | 30114034 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY MOISTURE SHAMPOO 24x354ML | MON | MON016 | 30114035 | 810005414463 | 30114035 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY VOLUME SHAMPOO 24x354ML | MON | MON016 | 30114037 | 810005414487 | 30114037 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY SMOOTH SHAMPOO 12x798ML | MON | MON016 | 30114038 | 810005414494 | 30114038 | Monday Haircare | New Zealand | 798 ML | 12 | |||
| MONDAY MOISTURE SHAMPOO 12x798ML | MON | MON016 | 30114039 | 810005414500 | 30114039 | Monday Haircare | New Zealand | 798 ML | 12 | |||
| MONDAY SMOOTH CONDITIONER 24x354ML | MON | MON016 | 30114042 | 810005414531 | 30114042 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY MOISTURE CONDITIONER 24x354ML | MON | MON016 | 30114043 | 810005414548 | 30114043 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY VOLUME CONDITIONER 24x354ML | MON | MON016 | 30114045 | 810005414562 | 30114045 | Monday Haircare | New Zealand | 354 ML | 24 | |||
| MONDAY SMOOTH CONDITIONER 12x798ML | MON | MON016 | 30114046 | 810005414579 | 30114046 | Monday Haircare | New Zealand | 798 ML | 12 | |||
| MONDAY MOISTURE CONDITIONER 12x798ML | MON | MON016 | 30114047 | 810005414586 | 30114047 | Monday Haircare | New Zealand | 798 ML | 12 | |||
| Waterwipes Baby Wipes 28's | WWP | WWP016 | 30123595 | 5099514400043 | 30123595 | Waterwipes | Ireland | 16 X 28 WIPES | 16 | |||
| Waterwipes Baby Wipes 60's | WWP | WWP016 | 30123596 | 5099514400142 | 30123596 | Waterwipes | Ireland | 12 X 60 WIPES | 12 | |||
| Waterwipes Baby Wipes 240's (4packX60's) | WWP | WWP016 | 30123597 | 5099514400135 | 30123597 | Waterwipes | Ireland | 3X4X60 WIPES | 3 | |||
| Waterwipes Baby Wipes 720's (12packX60's) | WWP | WWP016 | 30123599 | 5099514400012 | 30123599 | Waterwipes | Ireland | 1 X 720 WIPES | 1 | |||
| Waterwipes Baby Wipes Soapberry 60's | WWP | WWP016 | 30123600 | 5099514400074 | 30123600 | Waterwipes | Ireland | 12 X 60 WIPES | 12 | |||
| Waterwipes Baby Wipes Soapberry 240's (4packX60's) | WWP | WWP016 | 30123601 | 5099514400081 | 30123601 | Waterwipes | Ireland | 3X4X60 WIPES | 3 | |||
| Waterwipes Adult Care Wipes 30's | WWP | WWP016 | 30143335 | 5099514400210 | 30143335 | Waterwipes | Ireland | 12 | ||||
| Waterwipes Adult Care Wipes 90's | WWP | WWP016 | 30151022 | 5099514003732 | 30151022 | Waterwipes | Ireland | 3 | ||||
| Waterwipes Baby Wipes Bath Wipes 16's | WWP | WWP016 | 30123602 | 5099514001714 | 30123602 | Waterwipes | Ireland | 12 X 16 WIPES | 12 | |||
| Waterwipes On the Go 10wipes | WWP | WWP016 | 30123983 | 5099514002742 | 30123983 | Waterwipes | Ireland | 3 X 10 X 10 WIPES | 30 | |||
| Waterwipes On the Go 28wipes | WWP | WWP016 | 30123603 | 5099514002018 | 30123603 | Waterwipes | Ireland | 16 X 28 WIPES | 16 |


