| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grana Padano Portion 250 gms | AUR | AUR018 | 10100103 | 2257340002661 | 10100103 | Auricchio | Italy | +/- 250 gms | 1 | |
| Aur-Mascarpone 500 gms | AUR | AUR018 | 10100104 | 8004603100800 | 10100104 | Auricchio | Italy | 500gms | 1 | |
| Parmigiano Regiano Portion 250 gms | AUR | AUR018 | 10100107 | 2257330002688 | 10100107 | Auricchio | Italy | +/- 250 gms | 1 | |
| Auricchio Provolone Snack 20g | AUR | AUR018 | 10132624 | 8004603016897 | 10132624 | Auricchio | Italy | 140g(7x20g) | 26 | |
| Seafood Salad Fantasia 200 gms | BLU | BLU018 | 10100217 | 8011019006510 | 10100217 | Bluver | Italy | 200 gms | 10 | |
| Octopus Salad 200 gms | BLU | BLU018 | 10100218 | 8011019006527 | 10100218 | Bluver | Italy | 200 gms | 10 | |
| Anchovies Fillets 200 gms | BLU | BLU018 | 10100219 | 8011019006541 | 10100219 | Bluver | Italy | 200 gms | 10 | |
| Mni unrip goat log g&herbs sgn 110gx12 | EUR | EUR018 | 10100516 | 3523230041270 | 10100516 | Soignon | France | 110 gms | 12 | |
| SGN Mini Log Plain 6x125G | EUR | EUR018 | 10100525 | 3523230038799 | 10100525 | Soignon | France | 125 gms | 6 | |
| SGN Mini Log Garlic & Herbs 6x125G | EUR | EUR018 | 10100526 | 3523230038836 | 10100526 | Soignon | France | 125 gms | 6 | |
| Mini unrip goat log honey sgn 110gx12 | EUR | EUR018 | 10100528 | 3523230041294 | 10100528 | Soignon | France | 110 gms | 12 | |
| SGN Mini Log Honey 6x125G | EUR | EUR018 | 10100529 | 3523230039369 | 10100529 | Soignon | France | 125 gms | 6 | |
| Soignon Goat Cheese Pyramid Plain 140 gms | EUR | EUR018 | 10100531 | 3523230053365 | 10100531 | Soignon | France | 140 gms | 6 | |
| Soignon Goat Cheese Pyramid Garlic & Herbs 140 gms | EUR | EUR018 | 10100533 | 3523230053327 | 10100533 | Soignon | France | 140 gms | 6 | |
| SGN Spreadable Goat Cheese 6X150G | EUR | EUR018 | 10100534 | 3523230039970 | 10100534 | Soignon | France | 150 gms | 6 | |
| Mni unrip goat log plain sgn 110gx12 | EUR | EUR018 | 10100538 | 3523230041317 | 10100538 | Soignon | France | 110 gms | 12 | |
| Camembert Mchef 12 x 240 gms | EUR | EUR018 | 20100012 | 3523230053655 | 20100012 | Soignon | France | 240 gms | 12 | |
| MC Goat Cheese 6 x 180 gms | EUR | EUR018 | 20100013 | 3523230038997 | 20100013 | Soignon | France | 180 gms | 6 | |
| SGN Semi Hard Goat Cheese Kg | EUR | EUR018 | 20100381 | 3523230040860 | 20100381 | Soignon | France | 1 | ||
| Soignon goat cheese to grill 12 x 100g | EUR | EUR018 | 20100403 | 3523230046404 | 20100403 | Soignon | France | 100 gms | 12 | |
| Petit D'Affinois 150G X8 Au - 5229 | EUR | EUR018 | 10130473 | 3307905229084 | 10130473 | Pave D'Affinois | 150g | 8 | ||
| Mini D'Affinois 5X25G X8 70J - 5357 | EUR | EUR018 | 10130474 | 3307905357060 | 10130474 | Pave D'Affinois | 125g | 8 | ||
| From D'Aff Excell 185G C9 - 5182 | EUR | EUR018 | 10130475 | 746395182098 | 10130475 | Pave D'Affinois | 185g | 9 | ||
| Fromager D'Affinois Bleu 170G X8 - 5219 | EUR | EUR018 | 10130476 | 746395219084 | 10130476 | Pave D'Affinois | 170g | 8 | ||
| Grated Parmesan 12 x 80 gms | FAL | FAL018 | 10100539 | 8006207000081 | 10100539 | Fallini | Italy | 80 gms | 12 | |
| Grated Parmesan 12 x 250 gms | FAL | FAL018 | 10100540 | 8006207000067 | 10100540 | Fallini | Italy | 250 gms | 12 | |
| GLE Mild White Cheddar 12 x 200 gms | GLE | GLE018 | 10100669 | 5391519491164 | 10100669 | Glenstal | Ireland | 200 gms | 12 | |
| GLE Mild Couloured Cheddar 12 x 200 gms | GLE | GLE018 | 10100675 | 5391519491188 | 10100675 | Glenstal | Ireland | 200 gms | 12 | |
| GLE Mature White Cheddar 12 x 200 gms | GLE | GLE018 | 10100680 | 5391519491201 | 10100680 | Glenstal | Ireland | 200 gms | 12 | |
| GLE Mature Coloured Cheddar 12 x 200 gms | GLE | GLE018 | 10100681 | 5391519491225 | 10100681 | Glenstal | Ireland | 200 gms | 12 | |
| GLE Extra Mature White Cheddar 12x200g | GLE | GLE018 | 10100682 | 5391519491249 | 10100682 | Glenstal | Ireland | 200 gms | 12 | |
| GLE Extra Mature Col. Cheddar 12x200 gms | GLE | GLE018 | 10100683 | 5391519491263 | 10100683 | Glenstal | Ireland | 200 gms | 12 | |
| Vintage Cheddar 12 x 200 gms | GLE | GLE018 | 10100684 | 5391519490471 | 10100684 | Glenstal | Ireland | 200 gms | 12 | |
| MR KIPLING 6 CHOCO SLICES | KIP | KIP018 | 10128289 | 5000221605003 | 10128289 | Mr Kipling | UK | 200 | 12 | |
| MR KIPLING 6 LEMON SLICES | KIP | KIP018 | 10128290 | 5000221505709 | 10128290 | Mr Kipling | UK | 200 | 12 | |
| MR KIPLING 8 FRENCH FANCIES | KIP | KIP018 | 10128291 | 5000221605973 | 10128291 | Mr Kipling | UK | 220 | 9 | |
| MR KIPLING 6 LEMON BAKEWELL TART | KIP | KIP018 | 10128292 | 5000221607632 | 10128292 | Mr Kipling | UK | 260 | 10 | |
| KIP Angel Slices Snack Pack 12X6EA | KIP | KIP018 | 10128293 | 5000221509240 | 10128293 | Mr Kipling | UK | 240g | 12 | |
| KIP Cherry Bakewells 10X6EA | KIP | KIP018 | 10128294 | 5000221209942 | 10128294 | Mr Kipling | UK | 350g | 10 | |
| Mr Kipling Gooey Brownie Bites Double Choco | KIP | KIP018 | 10131524 | 5000221607946 | 10131524 | Mr Kipling | UK | 120g | 10 | |
| Mr Kipling Gooey Brownie Bites Salted Caramel | KIP | KIP018 | 10131525 | 5000221607953 | 10131525 | Mr Kipling | UK | 140g | 10 | |
| Mozzarella La Preferita 125 gms | LAB | LAB018 | 20100048 | 8002612000159 | 20100048 | Lat-bri | Italy | 125 gms | 12 | |
| Ricotta 250 gms | LAB | LAB018 | 20100050 | 8002612000227 | 20100050 | Lat-bri | Italy | 250 gms | 12 | |
| Mozzarella Di Buffala 125 gms | LAB | LAB018 | 20100053 | 8002612000272 | 20100053 | Lat-bri | Italy | 125 gms | 12 | |
| Mascarpone 250 gms | LAB | LAB018 | 20100056 | 8002612000074 | 20100056 | Lat-bri | Italy | 250 gms | 12 | |
| Mascarpone 500 gms | LAB | LAB018 | 20100059 | 8002612000081 | 20100059 | Lat-bri | Italy | 500 gms | 6 | |
| Latbrie Mozzarelline doypack 150gm | LAB | LAB018 | 20100060 | 80631255 | 20100060 | Lat-bri | Italy | 150 gms | 12 | |
| MOZZ BOCCOCINI MINI DOYPACK 4X1KG GR.8,5 | LAB | LAB018 | 20100494 | 8002612000425 | 20100494 | Lat-bri | Italy | 1kg | 4 | |
| GP DOP Grated Cheese 90g | LAB | LAB018 | 20100061 | 8002670059649 | 20100061 | Granarolo | Italy | 90 gms | 10 | |
| PR DOP Grated Cheese 90g | LAB | LAB018 | 20100062 | 8002670059533 | 20100062 | Granarolo | Italy | 90 gms | 10 | |
| Granarolo Mozzarella 125g | LAB | LAB018 | 20100392 | 8002670004205 | 20100392 | Granarolo | Italy | 125 gms | 12 | |
| Granarolo Ricotta 250g | LAB | LAB018 | 20100393 | 80344346 | 20100393 | Granarolo | Italy | 250 gms | 6 | |
| Granarolo Mascarpone 250g | LAB | LAB018 | 20100395 | 8002670002010 | 20100395 | Granarolo | Italy | 250 gms | 6 | |
| HP Cheese Bites 24g | LAB | LAB018 | 10124508 | 8002670383409 | 10124508 | Granarolo | Italy | 24 gms | 12 | |
| HP Ricotta Cheese 250g | LAB | LAB018 | 10134167 | 8002670009330 | 10134167 | Granarolo | Italy | 250 gms | 6 | |
| Granarolo Cheese Bites Onion 24g | LAB | LAB018 | 10130365 | 8002670383386 | 10130365 | Granarolo | Italy | 24g | 12 | |
| Granarolo Cheese Bites Truffle 24g | LAB | LAB018 | 10130366 | 8002670381504 | 10130366 | Granarolo | Italy | 24g | 12 | |
| Granarolo Cheese Bites Pizza 24g | LAB | LAB018 | 10130367 | 8002670382228 | 10130367 | Granarolo | Italy | 24g | 12 | |
| Granarolo Cheese Bites Classic 24g | LAB | LAB018 | 10130368 | 8002670382150 | 10130368 | Granarolo | Italy | 24g | 12 | |
| HP Yogurt preparation with lemon 160g | LAB | LAB018 | 10131353 | 80843924 | 10131353 | Granarolo | Italy | 160g | 6 | |
| HP Yog preparation mango & maracuja 160g | LAB | LAB018 | 10131354 | 80967569 | 10131354 | Granarolo | Italy | 160g | 6 | |
| HP Yogurt preparation with vanilla 160g | LAB | LAB018 | 10131355 | 80884873 | 10131355 | Granarolo | Italy | 160g | 6 | |
| HP Dessert Panna Cotta 200g | LAB | LAB018 | 10131356 | 80967590 | 10131356 | Granarolo | Italy | 200g | 6 | |
| HP Dessert Chocolate 200g | LAB | LAB018 | 10131357 | 80994503 | 10131357 | Granarolo | Italy | 200g | 6 | |
| HP Dessert Vanilla 200g | LAB | LAB018 | 10131358 | 80967507 | 10131358 | Granarolo | Italy | 200g | 6 | |
| RT-Green Cerignola Olives 12x350 gm | MDO | MDO007 | 10101347 | 8003508011426 | 10101347 | Madama Oliva | Italy | 200 gms | 12 | |
| RT-Green Pitted Olives 12x180 gm | MDO | MDO007 | 10101348 | 8003508011433 | 10101348 | Madama Oliva | Italy | 180 gms | 12 | |
| RT-Giant Green Sweet Olives 12x350 gm | MDO | MDO007 | 10101349 | 8003508011440 | 10101349 | Madama Oliva | Italy | 200 gms | 12 | |
| Pitted Giant Green Olives country style | MDO | MDO007 | 20100066 | 8003508008464 | 20100066 | Madama Oliva | Italy | 200 gms | 10 | |
| Sweet Green Castevetrano Olives 10x200g | MDO | MDO007 | 20100067 | 8003508008440 | 20100067 | Madama Oliva | Italy | 200 gms | 10 | |
| Sweet Black Giant Olives Bella Di Puglia | MDO | MDO007 | 20100070 | 8003508008433 | 20100070 | Madama Oliva | Italy | 200 gms | 10 | |
| Pitted Green&Black Olives G. in oil 10x2 | MDO | MDO007 | 20100072 | 8003508008488 | 20100072 | Madama Oliva | Italy | 200 gms | 10 | |
| Sweet Giant Green Olives 10x200g | MDO | MDO007 | 20100073 | 8003508008495 | 20100073 | Madama Oliva | Italy | 200 gms | 10 | |
| Grn Crkd Sicilian Nocelleara olives in o | MDO | MDO007 | 20100074 | 8003508008549 | 20100074 | Madama Oliva | Italy | 200 gms | 10 | |
| Pitted Green Italian Olives | MDO | MDO007 | 10126792 | 8003508011792 | 10126792 | Madama Oliva | Italy | 30 gms | 20 | |
| Spicy Pitted Green Italian Olives | MDO | MDO007 | 10126793 | 8003508011808 | 10126793 | Madama Oliva | Italy | 30 gms | 20 | |
| Lupini Beans | MDO | MDO007 | 10126794 | 8003508011822 | 10126794 | Madama Oliva | Italy | 30 gms | 20 | |
| Beef Heat Treated Coil Soujouk 12 X 225 | NAM | NAM018 | 20100246 | 8697471724638 | 20100246 | Namet | Turkey | 225 gms | 12 | |
| Beef Hungarian Salami 18 X 60 gms | NAM | NAM018 | 20100248 | 8697471721019 | 20100248 | Namet | Turkey | 60 gms | 18 | |
| Smoked Turkey Breast 18 X 60 gms | NAM | NAM018 | 20100252 | 8697471724379 | 20100252 | Namet | Turkey | 60 gms | 18 | |
| Turkey Sausage 10 X 140 gms | NAM | NAM018 | 20100253 | 8697471720180 | 20100253 | Namet | Turkey | 140 gms | 10 | |
| Beef Pastrami 8 X 100 gms | NAM | NAM018 | 20100255 | 8697471728490 | 20100255 | Namet | Turkey | 100 gms | 8 | |
| Smoked chicken breast 10x150 gm | NAM | NAM018 | 20100323 | 8697471729251 | 20100323 | Namet | Turkey | 150 gms | 10 | |
| Smoked turkey breast 6x200 gm | NAM | NAM018 | 20100325 | 8692415400562 | 20100325 | Namet | Turkey | 200 gms | 6 | |
| Yoghurt Plain 10% Fat 6x150 g | OLY | OLY018 | 20100100 | 5202178003011 | 20100100 | Olympus | Greece | 150 gms | 6 | |
| Freelact Greek Yogurt 6x150g | OLY | OLY018 | 20100102 | 5202178081422 | 20100102 | Olympus | Greece | 150 gms | 6 | |
| Yoghurt Plain 2% Fat 6 x 150 g | OLY | OLY018 | 20100106 | 5202178003028 | 20100106 | Olympus | Greece | 150 gms | 6 | |
| Yoghurt Plain 0% Fat 6 x 150 g | OLY | OLY018 | 20100111 | 5202178055034 | 20100111 | Olympus | Greece | 150 gms | 6 | |
| Strawberry Yoghurt 6 x 150 g | OLY | OLY018 | 20100112 | 5202178001895 | 20100112 | Olympus | Greece | 150 gms | 6 | |
| Blueberry Yoghurt 6 x 150 g | OLY | OLY018 | 20100113 | 5202178001925 | 20100113 | Olympus | Greece | 150 gms | 6 | |
| Peach Yoghurt 6 x 150 g | OLY | OLY018 | 20100114 | 5202178001901 | 20100114 | Olympus | Greece | 150 gms | 6 | |
| Lactose free feta pdo cheese 150g | OLY | OLY018 | 20100329 | 5202178081316 | 20100329 | Olympus | Greece | 150 gms | 13 | |
| Organic feta pdo cheese 150g | OLY | OLY018 | 20100328 | 5202178040634 | 20100328 | Olympus | Greece | 150 gms | 13 | |
| Goat cheese traditional 150g | OLY | OLY018 | 20100330 | 5202178082900 | 20100330 | Olympus | Greece | 150 gms | 13 | |
| Feta pdo cheese 200g x 10 | OLY | OLY018 | 20100372 | 5202178053016 | 20100372 | Olympus | Greece | 200 gms | 10 | |
| Frsh Chse stcks origina snack kids14x80g | PIK | PIK018 | 10101522 | 4770299391610 | 10101522 | Pik-Nik | Lithuania | 80 gms | 14 | |
| Fresh Peelable Cheese Sticks Clasic 10x1 | PIK | PIK018 | 10101523 | 4770299043397 | 10101523 | Pik-Nik | Lithuania | 160 gms | 10 | |
| Fresh peelable Ch.Sticks Twiller 14x 80g | PIK | PIK018 | 20100257 | 4770299396899 | 20100257 | Pik-Nik | Lithuania | 80 gms | 14 | |
| Tagliatelle Pasta 6 x 250 gms (19307) | RAN | RAN018 | 10131031 | 8001665701495 | 10131031 | Giovanni Rana | Italy | 250 gms | 6 | |
| Gnocchi Plain 6 x 400 gms | RAN | RAN018 | 10119807 | 8001665724036 | 10119807 | Giovanni Rana | Italy | 400 gms | 6 | |
| Fettuccini 6 x 250 gms (19306) | RAN | RAN018 | 10131033 | 8001665701518 | 10131033 | Giovanni Rana | Italy | 250 gms | 6 | |
| Pappardelle 6 x 250 gms (19540) | RAN | RAN018 | 20100127 | 8001665701686 | 20100127 | Giovanni Rana | Italy | 250 gms | 6 | |
| Parm. Reggiano Sauce 6 x 180 gms | RAN | RAN018 | 20100128 | 8001665124409 | 20100128 | Giovanni Rana | Italy | 180 gms | 6 | |
| Pesto with Genovese Basil Sauce 6 x 140 | RAN | RAN018 | 20100129 | 8001665124010 | 20100129 | Giovanni Rana | Italy | 140 gms | 6 | |
| Ravoli Tomato & Mozzarella 250 gms | RAN | RAN018 | 10127971 | 8001665700030 | 10127971 | Giovanni Rana | Italy | 250 gms | 8 | |
| Lasagne Fresche Export 12 x 250 gms (193 | RAN | RAN018 | 10131034 | 8001665123068 | 10131034 | Giovanni Rana | Italy | 250 gms | 12 | |
| Ravoli Ric. Spinach 250 gms | RAN | RAN018 | 10127972 | 8001665128674 | 10127972 | Giovanni Rana | Italy | 250 gms | 8 | |
| Ravoli Basil and Pinenuts Pesto 250grm | RAN | RAN018 | 10127970 | 8001665128728 | 10127970 | Giovanni Rana | Italy | 250 gms | 8 | |
| Ravioli - 4 Cheese 250 gms | RAN | RAN018 | 10127969 | 8001665128704 | 10127969 | Giovanni Rana | Italy | 250 gms | 8 | |
| Ravioli Gioiaverde Pumpkin 12x250 gms | RAN | RAN018 | 20100143 | 8001665126601 | 20100143 | Giovanni Rana | Italy | 250 gms | 12 | |
| Spaghetti 6 x 250 gms (19308) | RAN | RAN018 | 10131032 | 8001665701525 | 10131032 | Giovanni Rana | Italy | 250 gms | 6 | |
| DUETTO BURRATA BASIL 12X250G (13878) | RAN | RAN018 | 20100156 | 8001665703123 | 20100156 | Giovanni Rana | Italy | 250 gms | 12 | |
| Rivaoli Parmigiano Reggaino Cheese 250g | RAN | RAN018 | 10131035 | 8001665704656 | 10131035 | Giovanni Rana | Italy | 250 gms | 8 | |
| Tra Bresaola 6x130 g | RIG | RIG018 | 20100162 | 8004147917308 | 20100162 | Rigamonti | Italy | 130 gms | 6 | |
| Beef Topside Carpaccio (MANZO) 90 gms | RIG | RIG018 | 20100166 | 8004147000994 | 20100166 | Rigamonti | Italy | 90 gms | 12 | |
| Bresaola(dry cured beef) of Valtellina e | RIG | RIG018 | 20100167 | 8004147000741 | 20100167 | Rigamonti | Italy | 100 gms | 20 | |
| Bresaola(dry cured beef) of Valtellina 7 | RIG | RIG018 | 20100168 | 8004147000147 | 20100168 | Rigamonti | Italy | 70 gms | 12 | |
| Crab Sticks 15x400 gms | STM | STM018 | 20100184 | 3521042040092 | 20100184 | Saint Malo | France | 400 gms | 15 | |
| St. Malo Surimi Sticks 10 x 200 gms | STM | STM018 | 20100185 | 3521042206450 | 20100185 | Saint Malo | France | 200 gms | 10 | |
| Mini Surimi Stick (Happy surumi)12x330g | STM | STM018 | 20100188 | 3521048216149 | 20100188 | Saint Malo | France | 330 gms | 12 | |
| Svalya Semi Hard Tilsit Cheese 45% 200g | SVL | SVL018 | 10101839 | 4770337046113 | 10101839 | Svalya | Lithuania | 200 gms | 15 | |
| Semi Hard Tilsit DVARO 50%15x200g | SVL | SVL018 | 10101840 | 4770337046120 | 10101840 | Svalya | Lithuania | 200 gms | 15 | |
| Semi Hard Gouda type Cheese Baltija 45% | SVL | SVL018 | 10101841 | 4770337046137 | 10101841 | Svalya | Lithuania | 200 gms | 15 | |
| Semi hard type Cheese GILDIJA 45% 15X200 | SVL | SVL018 | 10101842 | 4770337046144 | 10101842 | Svalya | Lithuania | 200 gms | 15 | |
| Pasteurized Pro Cheese Smoked Snak45% 12 | SVL | SVL018 | 10101844 | 4770265212789 | 10101844 | Svalya | Lithuania | 75 gms | 12 | |
| Svalya Sour Cream Litovskaya 30% Milk Fat 12x380g | SVL | SVL018 | 20100195 | 4770275043830 | 20100195 | Svalya | Lithuania | 380 gms | 12 | |
| Cottage Cheese with Cranberry 7% 12x150g | SVL | SVL018 | 20100196 | 4770237043366 | 20100196 | Svalya | Lithuania | 150 gms | 12 | |
| Cottage Cheese With Straw 7% 12x150g | SVL | SVL018 | 20100197 | 4770237043687 | 20100197 | Svalya | Lithuania | 150 gms | 12 | |
| Cottage Cheese With Rasberry 7% 12x150g | SVL | SVL018 | 20100198 | 4770237043557 | 20100198 | Svalya | Lithuania | 150 gms | 12 | |
| Semi Hard Fresh Fermented Cheese Stick 4 | SVL | SVL018 | 20100199 | 4770275048897 | 20100199 | Svalya | Lithuania | 140 gms | 10 | |
| Svalya Vanilla Glazed Curd Snack 40g | SVL | SVL018 | 20100200 | 4770265000133 | 20100200 | Svalya | Lithuania | 40 gms | 14 | |
| Glazed Sweet Creame Chocolate Flakes 23% | SVL | SVL018 | 20100201 | 4770265000157 | 20100201 | Svalya | Lithuania | 40 gms | 14 | |
| Glazed Sweet CreCurd With Rasberry&choc | SVL | SVL018 | 20100202 | 4770265000140 | 20100202 | Svalya | Lithuania | 40 gms | 14 | |
| Svalya Cottage Cheese 9% 450g | SVL | SVL018 | 20100203 | 4770275047746 | 20100203 | Svalya | Lithuania | 450 gms | 8 | |
| Svalya Sour Cream 22% 200g | SVL | SVL018 | 20100204 | 4770237051552 | 20100204 | Svalya | Lithuania | 200 gms | 12 | |
| Cottage Cheese With Apricot 7% 12x150g | SVL | SVL018 | 20100205 | 4770237043342 | 20100205 | Svalya | Lithuania | 150 gms | 12 | |
| Cottage Cheese 15% 8x450g | SVL | SVL018 | 20100206 | 4770275047784 | 20100206 | Svalya | Lithuania | 450 gms | 8 | |
| Svalya Cottage Cheese Classic 0.5% 200g | SVL | SVL018 | 20100207 | 4770275047715 | 20100207 | Svalya | Lithuania | 200 gms | 10 | |
| Svalya Cottage Cheese Classic 9% 200g | SVL | SVL018 | 20100208 | 4770275047739 | 20100208 | Svalya | Lithuania | 200 gms | 10 | |
| Cottage Cheese 15% 6x250g | SVL | SVL018 | 20100209 | 4770265046643 | 20100209 | Svalya | Lithuania | 250 gms | 6 | |
| Svalya Cottage Cheese 9% 250g | SVL | SVL018 | 20100210 | 4770265046650 | 20100210 | Svalya | Lithuania | 250 gms | 6 | |
| Svalya Cottage Cheese 0.5% 250g | SVL | SVL018 | 20100211 | 4770265046667 | 20100211 | Svalya | Lithuania | 250 gms | 6 | |
| Svalya Cottage Cheese with Blueberry 7% 150g | SVL | SVL018 | 20100212 | 4770237043359 | 20100212 | Svalya | Lithuania | 150 gms | 12 | |
| Svalya sour cream 15% fat-5 kg | SVL | SVL018 | 20100245 | 4770275049870 | 20100245 | Svalya | Lithuania | 5kg | 1 | |
| Svalya Cream chees 62.5% fat - 1 Kg | SVL | SVL018 | 20100356 | 4770275049511 | 20100356 | Svalya | Lithuania | 1kg | 1 | |
| Mozzarella block 40% 4X 3KG | SVL | SVL018 | 20100498 | No Barcode | 20100498 | Svalya | Lithuania | 3kg | 4 | |
| Vla flvr crmchse blgian chclte Br 12x40g | SVL | 10118315 | 4770265217715 | 10118315 | Svalya | Lithuania | 40 gms | 12 | ||
| Cheese Gurmanam sliced 180g | SVL | 10126426 | 10126426 | Svalya | Lithuania | 180g | ||||
| Cottage Cheese Svalya 9% Fat 1KG | SVL | 10128928 | 10128928 | Svalya | Lithuania | 1Kg | 4 | |||
| Oatmeal porridge Svalia, 200g | SVL | 10126464 | 10126464 | Svalya | Lithuania | 200g | 6 | |||
| Old Vilnius block 200g | SVL | 10126449 | 10126449 | Svalya | Lithuania | 200g | 7 | |||
| Old Vilnius block spiced & smoky 200g | SVL | 10126448 | 10126448 | Svalya | Lithuania | 200g | 7 | |||
| Organic yog MIAU peaches, 3,5% fat,125g | SVL | 10126459 | 10126459 | Svalya | Lithuania | 125g | 6 | |||
| Organic yog MIAU raspberrie 3,5%fat 125g | SVL | 10126457 | 10126457 | Svalya | Lithuania | 125g | 6 | |||
| Organic yog MIAU straw 3,5% fat, 125g | SVL | 10126458 | 10126458 | Svalya | Lithuania | 125g | 6 | |||
| Rice porridge with apricots Svalia,200g | SVL | 10126462 | 10126462 | Svalya | Lithuania | 200g | 6 | |||
| Rice porridge with cherrie Svalia,200g | SVL | 10126463 | 10126463 | Svalya | Lithuania | 200g | 6 | |||
| Rice porridge with vanilla Svalia,200g | SVL | 10126461 | 10126461 | Svalya | Lithuania | 200g | 6 | |||
| Semolina porridge wild straw Svalia200g | SVL | 10126465 | 10126465 | Svalya | Lithuania | 200g | 6 | |||
| Smoked Cheese Snacks Garlic SVALYA, 75g | SVL | 10126425 | 10126425 | Svalya | Lithuania | 75g | 12 | |||
| Bbry cream chse blgian chclte Bar 12x40g | SVL | 10118316 | 10118316 | Svalya | Lithuania | 40g | 12 | |||
| Strwbry crmchse blgian chclte Br 12x40g | SVL | 10118317 | 10118317 | Svalya | Lithuania | 40g | 12 | |||
| Chclte crm chse blgian chclte Br 12x40g | SVL | 10118318 | 10118318 | Svalya | Lithuania | 40g | 12 | |||
| Org Lact Free cheese Sticks MIAU 100X20g | SVL | 10133163 | 10133163 | Svalya | Lithuania | 20g | 100 | |||
| Org Lact Free cheese Sticks MIAU 20X80g | SVL | 10133164 | 10133164 | Svalya | Lithuania | 80g | 20 | |||
| Regular cheese Sticks MIAU 20X80g | SVL | 10133165 | 10133165 | Svalya | Lithuania | 80g | 20 | |||
| Silken Tofu Red Box 21 x 300 gms (T01) | UNI | UNI018 | 10101910 | 8888351100011 | 10101910 | Unicurd | Singapore | 300 gms | 21 | |
| Silken Tofu Green Box 21 x 300 gms (T02) | UNI | UNI018 | 10101913 | 8888351500019 | 10101913 | Unicurd | Singapore | 300 gms | 21 | |
| Silken Tofu Red Tube 30 x 250 gms (T03) | UNI | UNI018 | 10101914 | 8888351100028 | 10101914 | Unicurd | Singapore | 250 gms | 30 | |
| Silken Tofu Special 39 x 150 gms (T12) | UNI | UNI018 | 10101915 | 8888351100042 | 10101915 | Unicurd | Singapore | 150 gms | 39 | |
| Pressed Tofu 14 x 300 gms (T05) | UNI | UNI018 | 10101917 | 8888351100073 | 10101917 | Unicurd | Singapore | 300 gms | 14 | |
| English Style 12 x 130 gms | WAF | WAF018 | 10101932 | 8858762710017 | 10101932 | The Orig, Waffle Co. | Thailand | 130 gms | 12 | |
| Belgian Style 12 x 200 gms | WAF | WAF018 | 10101936 | 8858762710109 | 10101936 | The Orig, Waffle Co. | Thailand | 200 gms | 12 | |
| Dutch Style 12 x 200 gms | WAF | WAF018 | 10101937 | 8858762710116 | 10101937 | The Orig, Waffle Co. | Thailand | 200 gms | 12 | |
| English Blueberry 12 x 150 gms | WAF | WAF018 | 10101938 | 8858762710031 | 10101938 | The Orig, Waffle Co. | Thailand | 150 gms | 12 | |
| English Cinnamon 12 x 130 gms | WAF | WAF018 | 10101939 | 8858762710024 | 10101939 | The Orig, Waffle Co. | Thailand | 130 gms | 12 | |
| Ivy's Vintage Reserve 12 x 200 gms | WYK | WYK018 | 10101959 | 5021427912771 | 10101959 | Wyke Farms | UK | 200 gms | 12 | |
| WYK Extra Mature Cheddar 12 x 200 gms | WYK | WYK018 | 10101955 | 5021427903694 | 10101955 | Wyke Farms | UK | 200 gms | 12 | |
| Red Leicester 12 x 200 gms | WYK | WYK018 | 10101956 | 5021427903724 | 10101956 | Wyke Farms | UK | 200 gms | 12 | |
| WYK Mild Cheddar 12 x 200 gms | WYK | WYK018 | 10101957 | 5021427903670 | 10101957 | Wyke Farms | UK | 200 gms | 12 | |
| WYK Mature Cheddar 12 x 200 gms | WYK | WYK018 | 10101958 | 5021427906404 | 10101958 | Wyke Farms | UK | 200 gms | 12 | |
| Yakult-Cultured milk 10x(5x80 ml) | YAK | YAK018 | 20100227 | 4806509936453 | 20100227 | Yakult | Philippines | 80 ml x 5 | 10 | |
| Yakult Light Fermented 10x(5x80 ml) | YAK | YAK018 | 20100314 | 4806509930185 | 20100314 | Yakult | Philippines | 80 ml x 5 | 10 | |
| Yakult Gold 10 x (5 x 80ml) | YAK | YAK018 | 20100425 | 9555246600060 | 20100425 | Yakult | Malaysia | 80 ml x 5 | 10 | |
| Parmigiano Reggiano Flakes 100 gms | ZAN | ZAN018 | 10101963 | 8002710402626 | 10101963 | Zanetti | Italy | 100 gms | 12 | |
| Grana Padano 200 gms | ZAN | ZAN018 | 10101969 | 8002710412007 | 10101969 | Zanetti | Italy | 200 gms | 15 | |
| Parmigiano Reggiano 150 gms | ZAN | ZAN018 | 10101970 | 8002710401506 | 10101970 | Zanetti | Italy | 150 gms | 20 | |
| Pecorino Romano 200 gms | ZAN | ZAN018 | 10101971 | 8002710712008 | 10101971 | Zanetti | Italy | 200 gms | 20 | |
| Grana Padano Portion 250 gms | AUR | AUR018 | 14557117.805496 | 6241153627746 | 14557117.805496 | Auricchio | Italy | +/- 250 gms | 13.98964412502 |


