| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case |
|---|---|---|---|---|---|---|---|---|---|
| VALRHONA ECLAT 1KG BOX X 1 | VSF | 10113834 | 10113834 | Valrhona | France | ||||
| DARK GUANAJA 70% BAR 12 X 70 GMS | VSF | 10113309 | 10113309 | Valrhona | France | ||||
| DARK ABINAO 85% BAR 12 X 70 GMS | VSF | 10113310 | 10113310 | Valrhona | France | ||||
| MILK JIVARA 40% BAR 12 X 70 GMS | VSF | 10111374 | 10111374 | Valrhona | France | ||||
| WHITE DULCEY 32% BAR 12 X 70 GMS (35%) | VSF | 10111375 | 10111375 | Valrhona | France | ||||
| TABLETTE CARAIBE 66% 12 X 70G | VSF | 10113307 | 10113307 | Valrhona | France | ||||
| TBLTTE CARAMELIA PERLES CRAQ 36% 15x120g | VSF | 10113320 | 10113320 | Valrhona | France | ||||
| TABLETTE IVOIRE FRAMBOISE 35% 15x 120G | VSF | 10113317 | 10113317 | Valrhona | France | ||||
| TABLETTE GUANAJA GRUE 70% 15x 120G | VSF | 10113318 | 10113318 | Valrhona | France | ||||
| DARK ANDOA NOIRE 70% BAR 12 X 70 GMS | VSF | 10111371 | 10111371 | Valrhona | France | ||||
| MILK ANDOA LACTEE 39% BAR 12 X 70 GMS | VSF | 10111372 | 10111372 | Valrhona | France | ||||
| TULAKALUM BAR 75% 70G X 12 | VSF | 10119093 | 10119093 | Valrhona | France | ||||
| MILK JIVARA 40% STICK 50 | VSF | 10111370 | 10111370 | Valrhona | France | ||||
| TABLETTE BAHIBE 46% 12 X 70G | VSF | 10113308 | 10113308 | Valrhona | France | ||||
| DARK ORIADO 60% BAR 70G X 12 | VSF | 10119091 | 10119091 | Valrhona | France | ||||
| DARK MANJARI 64% BAR 12 X 70 GMS | VSF | 10111373 | 10111373 | Valrhona | France | ||||
| MILK TANARIVA 33% STICK 50 X 20GMS | VSF | 10111368 | 10111368 | Valrhona | France | ||||
| TABLETTE JIVARA PECAN 40% 15 x 120G | VSF | 10113322 | 10113322 | Valrhona | France | ||||
| TABLETTE DULCEY CAFE 35% 15x 120G | VSF | 10113319 | 10113319 | Valrhona | France | ||||
| DARK GUANAJA 70% STICK 50 X 20GMS | VSF | 10111369 | 10111369 | Valrhona | France | ||||
| DARK CARAIBE 66% STICK 50 X 20GMS | VSF | 10113300 | 10113300 | Valrhona | France | ||||
| CELAYA HOT CHOCOLATE 6 X 1L | VSF | 10112058 | 10112058 | Valrhona | France | ||||
| TABLETTE BAHIBE AMANDE 46% 15 X 120G | VSF | 10113321 | 10113321 | Valrhona | France | ||||
| BAR MANJARI ORANGE PEEL 64% 120G X 15 | VSF | 10119101 | 10119101 | Valrhona | France | ||||
| CARAIBE HAZELNUT SLIVERS 66% 120G X 15 | VSF | 10119102 | 10119102 | Valrhona | France | ||||
| COCOA POWDER 8 X 250 GMS | VSF | 10111392 | 10111392 | Valrhona | France | ||||
| FANTAISIE AMANDA NOIR 1 X 2KG | VSF | 10116255 | 10116255 | Valrhona | France | ||||
| FANTAISIE AVELINA LAIT 1 X 2KG | VSF | 10116256 | 10116256 | Valrhona | France | ||||
| PATE A TARTINER NOISETTE 40% 8 X 280G | VSF | 10113316 | 10113316 | Valrhona | France | ||||
| CARAMELIA 36% FEVE 12 X 250 GMS | VSF | 10111387 | 10111387 | Valrhona | France | ||||
| MILK CHOCOLATE CHIPS 250G X 12 | VSF | 10119097 | 10119097 | Valrhona | France | ||||
| SENSATION PRALINE INTENSE IVOIRE 1X 2KG | VSF | 10116366 | 10116366 | Valrhona | France | ||||
| SENSATION CARRE PRALINE IVOIRE 1X2KG | VSF | 10116367 | 10116367 | Valrhona | France | ||||
| SENSATION GRETA LAIT 1X2KG | VSF | 10116368 | 10116368 | Valrhona | France | ||||
| SENSATION RINETTE IVOIRE 1X2KG | VSF | 10116369 | 10116369 | Valrhona | France | ||||
| 300G FRUITY PRALINE 50% 8 X 300 GMS | VSF | 10111391 | 10111391 | Valrhona | France | ||||
| KOMUNTU 80% FEVE 250G X 12 | VSF | 10119117 | 10119117 | Valrhona | France | ||||
| CARAIBE 66% FEVE 12 X 250 GMS | VSF | 10111383 | 10111383 | Valrhona | France | ||||
| DULCEY 35% FEVE 12 X 250 GMS | VSF | 10111384 | 10111384 | Valrhona | France | ||||
| JIVARA 40% FEVE 12 X 250 GMS | VSF | 10111385 | 10111385 | Valrhona | France | ||||
| GUANAJA 70% FEVE 12 X 250 GMS | VSF | 10111388 | 10111388 | Valrhona | France | ||||
| 6 GRANDS CRUS GIFT BOXE 6 SQUARES X 36 | VSF | 10119121 | 10119121 | Valrhona | France | ||||
| IVOIRE 35% FEVE 12 X 250 GMS | VSF | 10111386 | 10111386 | Valrhona | France | ||||
| NYANGBO GROUND CHOCOLATE 250G X 12 | VSF | 10119100 | 10119100 | Valrhona | France | ||||
| AZELIA 35% FEVE 250G X 12 | VSF | 10119090 | 10119090 | Valrhona | France | ||||
| 18 SQUARES BOX ANDOA LAIT 39% 1X16 | VSF | 10117558 | 10117558 | Valrhona | France | ||||
| DOYPACKCRUNCHY PEARLS(CRAQUANTES)12X250G | VSF | 10112057 | 10112057 | Valrhona | France | ||||
| 50G DARK EQUINOXE GIFTBOX 26 X 50GMS | VSF | 10111332 | 10111332 | Valrhona | France | ||||
| 50G DULCEY EQUINOXE GIFTBOX 26 X 50 GMS | VSF | 10111365 | 10111365 | Valrhona | France | ||||
| 50G MILK EQUINOXE GIFTBOX 26 X 50GMS | VSF | 10111364 | 10111364 | Valrhona | France | ||||
| COFFRET DEGUSTATION 6 TABLETTES 10X420G | VSF | 10113312 | 10113312 | Valrhona | France | ||||
| 18 SQUARES BOX GUANAJA 70% 1X16 | VSF | 10117557 | 10117557 | Valrhona | France | ||||
| BOX OF 18 SQUARES ABINAO 85% X 16 | VSF | 10119114 | 10119114 | Valrhona | France | ||||
| MANJARI 64% FEVE 12 X 250 GMS | VSF | 10111389 | 10111389 | Valrhona | France | ||||
| INSPIRATION FRAISE FEVE 12 X 250 GMS | VSF | 10111390 | 10111390 | Valrhona | France | ||||
| INSPIRATION YUZU FEVE 250G X 12 | VSF | 10119098 | 10119098 | Valrhona | France | ||||
| GIFT BOX 8 HEARTS DARK MILK X 15 | VSF | 10119107 | 10119107 | Valrhona | France | ||||
| COFFRET GOURMAND 3 TABLETTES N/L 12X360G | VSF | 10113323 | 10113323 | Valrhona | France | ||||
| INSPIRATION FRAMBOISE FEVE 250G X 12 | VSF | 10119099 | 10119099 | Valrhona | France | ||||
| GIFT BOX 12 TRUFFLES D / M DULCEY X 12 | VSF | 10119104 | 10119104 | Valrhona | France | ||||
| GIFT BOX EQUINOXE 230G DARK X 12 | VSF | 10119106 | 10119106 | Valrhona | France | ||||
| GIFT BOX EQUINOXE 230G D/M 1X12 | VSF | 10117561 | 10117561 | Valrhona | France | ||||
| GIFT BOX PETIT DELIC 145G D/M/W X 12 | VSF | 10119103 | 10119103 | Valrhona | France | ||||
| 15 BBC DARK 150G X 12 | VSF | 10119108 | 10119108 | Valrhona | France | ||||
| GIFT BOX 60 SQUARES DARK MILK X 8 | VSF | 10119112 | 10119112 | Valrhona | France | ||||
| GIFT BOX EQUINOXE 300G D/M DULCEY X 12 | VSF | 10119105 | 10119105 | Valrhona | France | ||||
| GIFT BOX EQUINOXE 450G D/M/D 1X8 | VSF | 10117563 | 10117563 | Valrhona | France | ||||
| EQUATORIALE LAIT 35% BAG 1KG X 9 | VSF | 10119088 | 10119088 | Valrhona | France | ||||
| ASSRT CHOC BALLOTIN GIFT BOX 700G X 4 | VSF | 10119085 | 10119085 | Valrhona | France | ||||
| EQUATORIALE NOIR 55% BAG 1KG X 9 | VSF | 10119087 | 10119087 | Valrhona | France | ||||
| GIFT BOX 50 SQUARES D/M 1X12 | VSF | 10117562 | 10117562 | Valrhona | France | ||||
| GIFT BOX 32 SQUARES D/M 1X16 | VSF | 10117559 | 10117559 | Valrhona | France | ||||
| GIFT BOX 50 SQUARES DARK X 12 | VSF | 10119113 | 10119113 | Valrhona | France | ||||
| ASSRT CHOCO BALLOTIN GIFT BOX 230G X 12 | VSF | 10119082 | 10119082 | Valrhona | France | ||||
| WHITE IVOIRE 35% BEAN 1KG X 9 | VSF | 10119080 | 10119080 | Valrhona | France | ||||
| MILK JIVARA LACTEE 40% BEAN BAG 1KG X 9 | VSF | 10119079 | 10119079 | Valrhona | France | ||||
| DULCEY BLOND 32% BEAN 1KG X 9 | VSF | 10119094 | 10119094 | Valrhona | France | ||||
| DARK GUANAJA 70% BEAN 9 X 1 KG | VSF | 10111382 | 10111382 | Valrhona | France | ||||
| DISCOVERY GIFT BOX 380G D/M/D 1X8 | VSF | 10117560 | 10117560 | Valrhona | France | ||||
| ORIADO 60% BAG 1KG X 9 | VSF | 10119089 | 10119089 | Valrhona | France | ||||
| ECLAT MILK CHOCOLATE BOX 1KG | VSF | 10119078 | 10119078 | Valrhona | France | ||||
| ASSRT CHOC BALLOTIN GIFT BOX 465G X 8 | VSF | 10119084 | 10119084 | Valrhona | France | ||||
| ASSRT CHOC BALLOTIN GIFT BOX 345G X 12 | VSF | 10119083 | 10119083 | Valrhona | France | ||||
| SMH- SANDWICH WRAP BAO BUN 100P X 20G | SMH | 10101790 | 10101790 | Smh(Halal) | Singapore | ||||
| SUGAR 50KG | FSD | 10100623 | 10100623 | Shree Renuka Sugars | Germany | ||||
| CHESTNUT PUREE DOYPACK (900G X6) | CPF | 10123743 | 10123743 | Roger Descours | France | ||||
| COOKED CHESTNUTS WHOLE DOYPACK (500GX10) | 10123739 | 10123739 | Roger Descours | France | |||||
| COOKED CHESTNUTS WHOLE VACPACK (1KGX12) | 10123740 | 10123740 | Roger Descours | France | |||||
| CHESTNUT CREAM DOYPACK (1KGX6) | 10123741 | 10123741 | Roger Descours | France | |||||
| CHESTNUT PASTE TIN (900GR X12) | 10123742 | 10123742 | Roger Descours | France | |||||
| CHESTNUTS IN SYRUP TIN (1.03KG X12) | 10123744 | 10123744 | Roger Descours | France | |||||
| WHIP TOPPING GOLD 1X12 (NON DAIRY) 1L | RIC | 10116128 | 10116128 | Rich | IND | ||||
| FLAVOUR RICH - 1L BOTTLE | PRV | 10123943 | 10123943 | Prova Gourmet | France | ||||
| VANILLA PASTE (WITH SPECKS) - 500G JAR | PRV | 10123940 | 10123940 | Prova Gourmet | France | ||||
| COLD BREW COFFEE EXTRACT 1L | PRV | 10123946 | 10123946 | Prova Gourmet | France | ||||
| COCOA BUTTER WTH COFFE EXTRACT BRASIL 450G | PRV | 10123951 | 10123951 | Prova Gourmet | France | ||||
| VANILLA EXTRACT (WITH SEEDS)-1L BOTTLE | PRV | 10123941 | 10123941 | Prova Gourmet | France | ||||
| COCOA BUTTER WTH VANILLA EXTRACT 450G | PRV | 10123952 | 10123952 | Prova Gourmet | France | ||||
| MADAGASCAR VANILLA BEANS -VACUM BAG 250G | 10123944 | 10123944 | Prova Gourmet | France | |||||
| COLOMBIA COFFEE EXTRACT 1L | PRV | 10123939 | 10123939 | Prova Gourmet | France | ||||
| VANILLA BEANS 1KG(4X250G) MADAGASCAR | 10123942 | 10123942 | Prova Gourmet | France | |||||
| MINI DONUT CRYSTAL SUGAR 80X28GR | POP | 10101555 | 10366142300836000 | 10101555 | Poppies | Belgium | 80 | ||
| FILLED MINI DONUTS ASSORT 12X(48X22.5G) | POP | 10121503 | 10121503 | Poppies | Belgium | 12 | |||
| MINI DONUT DARK CHOC TOPPING WITH WHITE LINES 80X28GR | POP | 10101556 | 10366142300832000 | 10101556 | Poppies | Belgium | 80 | ||
| MINI DONUT DARK CHOC TOPPING AND MILK CHOC SPLITS 80X31GR | POP | 10101559 | 10366142300836000 | 10101559 | Poppies | Belgium | 80 | ||
| MINI DONUT WHITE TOPPING AND CONFETTI 80X31GR | POP | 10101558 | 10366142300835000 | 10101558 | Poppies | Belgium | 80 | ||
| BELGIAN COCONUT MACAROONS 6 X190 GR | POP | 10103055 | 5411823865816 | 10103055 | Poppies | Belgium | 12 | ||
| Poppies Chocolate Profiteroles 200g | POP | 10111625 | 5411823865625 | 10111625 | Poppies | Belgium | 8 | ||
| MINI DONUT ASSORTMENT 27X(110X18G) | POP | 10121502 | 10121502 | Poppies | Belgium | 27 | |||
| Belgian choc macaroons 6P 12x220g | POP | 10103056 | 10103056 | Poppies | Belgium | ||||
| Belgian jam macaroons 6P 16x200g | POP | 10103057 | 5411823613516 | 10103057 | Poppies | Belgium | 16 | ||
| MINI ÉCLAIR CHOCO COATED 12 X 200GR | POP | 10111626 | 5411823012005 | 10111626 | Poppies | Belgium | 12 | ||
| MACARONS 6 FLAVORS 12 X 132GR | POP | 10111628 | 5411823865526 | 10111628 | Poppies | Belgium | 12 | ||
| MINI CIGARETTES 12X125G | POP | 10103059 | 5411823865137 | 10103059 | Poppies | Belgium | 12 | ||
| MINI ROCHERS COCONUT NATURE 12X200G | POP | 10103060 | 5411823865168 | 10103060 | Poppies | Belgium | 12 | ||
| MINI ROCHERS COCONUT CHOCOLATE 12X200G | POP | 10103061 | 5411823865175 | 10103061 | Poppies | Belgium | 12 | ||
| MINI PALMIERS 12X175G | POP | 10103058 | 5411823865120 | 10103058 | Poppies | Belgium | 12 | ||
| WHEAT FLOUR T55 PARISETTE ORIGINAL 1X25KG | MDN | 10103175 | 10103175 | Parisette | France | ||||
| WHEAT FLOUR T65 PARISETTE CLASSIQUE 1X25KG | MDN | 10103174 | 10103174 | Parisette | France | ||||
| WHEAT FLOUR T45 PARISETTE PATISSIER 1X25KG | MDN | 10103176 | 10103176 | Parisette | France | ||||
| GRUAU ROUGE T55 FRENCH FLOUR 1X25KG | MDN | 10103086 | 10103086 | Parisette | France | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER ALMOND TART SHELL, LARGE ROUND 8CM 27X25-26G | LRN | 10101235 | 10101235 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- REGULAR ROUND RAW PASTRY SHELL 140X18G | LRN | 10101199 | 10101199 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI ROUND RAW PASTRY SHELL 200X8G | LRN | 10101198 | 10101198 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BELL PEPPER CONE 72X4G | LRN | 10101276 | 10101276 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BASIL CONE 72X4G | LRN | 10101279 | 10101279 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SEAWEED CONE 72X4G | LRN | 10101275 | 10101275 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BEETROOT CONE 72X4G | LRN | 10101278 | 10101278 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLSGREEN TEA LARGE ROUND 45X23-24G | LRN | 10103113 | 10103113 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS LEMON LARGE ROUND 45X23-24G | LRN | 10103117 | 10103117 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS STRAWBERRY LARGE ROUND 45X23-24G | LRN | 10103120 | 10103120 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SAVORY BLACK SESAME CONE 83X6G | LRN | 10101086 | 10101086 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- TART SHELL CHOCOLATE - CHOCOLATE COATING - EXTRA LARGE ROUND 10CM 40X46-47G | LRN | 10103356 | 10103356 | La Rose Noire | Hongkong | ||||
| LARGE SQUARE VANILLA 45X7.1CM | LRN | 10101139 | 10101139 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- CURRY CONE 83X6G | LRN | 10101084 | 10101084 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SPINACH BLACK SESAME CONE 83X6G | LRN | 10101087 | 10101087 | La Rose Noire | Hongkong | ||||
| LARGE SQUARE CHOCOLATE 45X7.1CM | LRN | 10101109 | 10101109 | La Rose Noire | Hongkong | ||||
| LARGE ROUND CHOCOLATE 45X8.1CM | LRN | 10101106 | 10101106 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER ALMOND TART SHELL, MEDIUM ROUND 5CM 75X10-11G | LRN | 10101234 | 10101234 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- WHITE CHOCOLATE CONE 83X6G | LRN | 10101088 | 10101088 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LARGE ROUND SAVORY 45X8.1CM | LRN | 10103319 | 10103319 | La Rose Noire | Hongkong | ||||
| LARGE ROUND VANILLA 45X8.1CM | LRN | 10101098 | 10101098 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- GRAHAM CRACKER TART SHELL, LARGE ROUND 8CM 45X23-24G | LRN | 10101246 | 10101246 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- TOMATO CONE 83X6G | LRN | 10101083 | 10101083 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- DARK CHOCOLATE CONE 83X6G | LRN | 10101089 | 10101089 | La Rose Noire | Hongkong | ||||
| CHOUSHELL - MEDIUM | LRN | 10114399 | 10114399 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LES MILLES FEUILLES TART SHELLS LARGE ROUND 45X16-18G | LRN | 10103140 | 10103140 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LARGE SQUARE SAVORY 36X7.1CM | LRN | 10101093 | 10101093 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- HAND MADE TART SHELLS - GLUTEN FREE - WITH CHOCOLATE COATING - LARGE ROUND 45 X 24G | LRN | 10104868 | 10104868 | La Rose Noire | Hongkong | ||||
| HAND MADE TART SHELLS VEGAN LARGE ROUND45X24G | LRN | 10104865 | 10104865 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- GRAHAM CRACKER TART SHELL, MEDIUM ROUND 5.5CM 100X10-11G | LRN | 10101245 | 10101245 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SO CHOCOLATE SHELLS PLAIN, LARGE ROUND 8CM 54X16-18G | LRN | 10103240 | 10103240 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLSGREEN TEA MEDIUM ROUND 100X10-11G | LRN | 10103111 | 10103111 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LES CONES PASSION 1TRAY/BOX | LRN | 10103459 | 10103459 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS STRAWBERRY MEDIUM ROUND 100X10-11G | LRN | 10103119 | 10103119 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS LEMON MEDIUM ROUND 100X10-11G | LRN | 10103116 | 10103116 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- ITALIAN PESTO MINI CONE 140X3G | LRN | 10101135 | 10101135 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BAMBOO CHARCOAL CONE 83X6G | LRN | 10101085 | 10101085 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS LEMON MINI ROUND 210X5-6G | LRN | 10103114 | 10103114 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLS STRAWBERRY MINI ROUND 210X5-6G | LRN | 10103118 | 10103118 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- FRUITY TART SHELLSGREEN TEA MINI ROUND 210X5-6G | LRN | 10103108 | 10103108 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BEETROOT BASKET 120X4CM | LRN | 10101137 | 10101137 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- CHOCOLATE BASKET 120X4CM | LRN | 10101112 | 10101112 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- TART SHELL VANILLA - CHOCOLATE COATING - EXTRA LARGE ROUND 10CM 40X46-47G | LRN | 10103355 | 10103355 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BLACK SESAME BASKET 120X4CM | LRN | 10101113 | 10101113 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SAVARIN TART SHELL 54X24-25G | LRN | 10101307 | 10101307 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- ÉCLAIR TART SHELL 72X22-23G | LRN | 10101308 | 10101308 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER SABLÉS BRETONS, SWEET, MINI ROUND 3.5CM 196X4-5G | LRN | 10101231 | 10101231 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI CONE CHOCOLATE 140X3G | LRN | 10101116 | 10101116 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- BLACK SESAME MINI CONE 140X3G | LRN | 10101122 | 10101122 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI CONE VANILLA 140X3G | LRN | 10101115 | 10101115 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SO CHOCOLATE SHELL PLAIN, SMALL ROUND 4.8CM125X7-8G | LRN | 10102366 | 10102366 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SOY SAUCE MINI CONE 140X3G | LRN | 10101136 | 10101136 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI CONE LEMON 140X3G | LRN | 10101140 | 10101140 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SMALL ROUND SAVORY 125X4.6CM | LRN | 10103317 | 10103317 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SMALL ROUND VANILLA 125X4.8CM | LRN | 10103320 | 10103320 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SMALL ROUND CHOCOLATE 125X4.8CM | LRN | 10103322 | 10103322 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER VANILLA SLIM TART SHELL, MINI ROUND 3.5CM 210X4-5G | LRN | 10101236 | 10101236 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SMALL SQUARE SAVORY 96X5.4CM | LRN | 10101120 | 10101120 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- SMALL SQUARE VANILLA 96X5.6CM | LRN | 10101101 | 10101101 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- HAND MADE TART SHELLS - GLUTEN FREE - WITH CHOCOLATE COATING - MEDIUM ROUND 100X11G | LRN | 10104867 | 10104867 | La Rose Noire | Hongkong | ||||
| HAND MADE TART SHELLS VEGAN MEDIUM ROUND 100X11G | LRN | 10104864 | 10104864 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER ALMOND TART SHELL, MINI ROUND 3CM 192X4-5G | LRN | 10101233 | 10101233 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI RECTANGLE VANILLA 192X5.3CM | LRN | 10101099 | 10101099 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LES MILLES FEUILLES TART SHELLS SMALL ROUND 125X6-7G | LRN | 10103325 | 10103325 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MEDIUM ROUND CHOCOLATE 120X5.7CM | LRN | 10103323 | 10103323 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MEDIUM ROUND VANILLA 120X5.7CM | LRN | 10103321 | 10103321 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI ROUND SAVORY 210X3.3CM | LRN | 10101091 | 10101091 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI ROUND CHOCOLATE 210X3.3CM | LRN | 10101102 | 10101102 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI ROUND VANILLA 210X3.3CM | LRN | 10101095 | 10101095 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER PLAIN SAVORY SLIM TART SHELL, MINI ROUND 3.5CM 210X4-5G | LRN | 10101242 | 10101242 | La Rose Noire | Hongkong | ||||
| HAND MADE TART SHELLS VEGAN MINI ROUND 210X6G | LRN | 10104863 | 10104863 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER TOMATO SLIM TART SHELL, MINI ROUND 3.5CM 210X4-5G | LRN | 10101240 | 10101240 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER BASIL SLIM TART SHELL, MINI ROUND 3.5CM 210X4-5G | LRN | 10101241 | 10101241 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- HAND MADE TART SHELLS - GLUTEN FREE - WITH CHOCOLATE COATING - MINI ROUND 210X6G | LRN | 10104866 | 10104866 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI RECTANGLESAVORY 192X2.3CM | LRN | 10101117 | 10101117 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- GRAHAM CRACKER TART SHELL, MINI ROUND 3.5CM 210X5-6G | LRN | 10101243 | 10101243 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- AOP FRENCH BUTTER SABLÉS BRETONS, SAVORY, MINI ROUND 3.5CM 196X4-5G | LRN | 10101230 | 10101230 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI SQUARE SAVORY 216X3.2CM | LRN | 10101118 | 10101118 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI CHOCOLATE BASKET 294X3.6CM | LRN | 10101168 | 10101168 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI VANILLA BASKET 294X3.6CM | LRN | 10101169 | 10101169 | La Rose Noire | Hongkong | ||||
| MEDIUM RECTANGLE VANILLA 168X9.5CM | LRN | 10101142 | 10101142 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI CURRY BASKET 294X3.6CM | LRN | 10101171 | 10101171 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- EXTRA MINI ROUND VANILLA 392X2.7CM | LRN | 10101178 | 10101178 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- MINI BASIL BASKET 294X3.6CM | LRN | 10101172 | 10101172 | La Rose Noire | Philippines | ||||
| LA ROSE NOIRE- MINI TOMATO BASKET 294X3.6CM | LRN | 10101170 | 10101170 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- VANILLA BASKET 120X4CM | LRN | 10101111 | 10101111 | La Rose Noire | Hongkong | ||||
| LES TARTES PASSION-CARAMEL ALMOND 72PC | LRN | 10112138 | 10112138 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LES MILLES FEUILLES TARTES - EXTRA LARGE ROUND 40X28-30G | LRN | 10103361 | 10103361 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LARGE WHITE GLOBE 9PCS/TRAY, 5TRAY/BOX 45X20-23G | LRN | 10104852 | 10104852 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- LES MILLES FEUILLES TARTES - MEDIUM ROUND 60X12-14G | LRN | 10103360 | 10103360 | La Rose Noire | Hongkong | ||||
| LA ROSE NOIRE- PREMIUM COLLECTION 30PCS/TRAY, 2TRAYS/BOX | LRN | 10103458 | 10103458 | La Rose Noire | Hongkong | ||||
| LES TARTES PASSION-APPLE VANILLA 72PC | LRN | 10112140 | 10112140 | La Rose Noire | Hongkong | ||||
| MINI MACARON - RASPBERRY 90PC | LRN | 10112137 | 10112137 | La Rose Noire | Hongkong | ||||
| MINI MACARON - CHOCOLATE 90PC | LRN | 10112135 | 10112135 | La Rose Noire | Hongkong | ||||
