| Description | Brand | Material group | Material Code | Barcode | Material Code | Brand | Origin | Packing | Pieces/ Case |
|---|---|---|---|---|---|---|---|---|---|
| Aashirvaad Iodised Salt 20 X 1 kg | ASH | ASH011 | 10103327 | 8901725106386 | 10103327 | Aashirvaad | India | 1 KG | 20 |
| ASH Low Sdm Salt (Canister Pk)24x600gm | ASH | ASH011 | 10115134 | 8901725112936 | 10115134 | Aashirvaad | India | 600g | 24 |
| ASH Iodized salt (Canister Pack)24x600gm | ASH | ASH011 | 10115135 | 8901725112929 | 10115135 | Aashirvaad | India | 600g | 24 |
| Aashirvaad Svasti Ghee - 12 X 1 ltr | ASH | ASH011 | 10103328 | 8901725100353 | 10103328 | Aashirvaad | India | 1 LTR | 12 |
| Aashirvaad Svasti Ghee- 24 X 500ml | ASH | ASH011 | 10103331 | 8901725100346 | 10103331 | Aashirvaad | India | 500 ML | 24 |
| Aashirvaad Svasti Ghee- 60 X 200ml | ASH | ASH011 | 10103332 | 8901725100339 | 10103332 | Aashirvaad | India | 200 ML | 60 |
| Aashirvaad WHOLE WHEAT ATTA 20x1KG | ASH | ASH011 | 10111116 | 8901725150129 | 10111116 | Aashirvaad | India | 1kg | 20 |
| Aashirvaad WHOLE WHEAT ATTA 10x2KG | ASH | ASH011 | 10111117 | 8901725121174 | 10111117 | Aashirvaad | India | 2kg | 10 |
| Aashirvaad WHOLE WHEAT ATTA 4x5KG | ASH | ASH011 | 10111118 | 8901725121181 | 10111118 | Aashirvaad | India | 5kg | 4 |
| Aashirvaad WHOLE WHEAT ATTA 2x10KG | ASH | ASH011 | 10111119 | 8901725150112 | 10111119 | Aashirvaad | India | 10kg | 2 |
| Aashirvaad ATTA WITH MULTIGRAIN 10x2KG | ASH | ASH011 | 10111122 | 8901725100575 | 10111122 | Aashirvaad | India | 2kg | 10 |
| Aashirvaad ATTA WITH MULTIGRAIN 4x5KG | ASH | ASH011 | 10111123 | 8901725100568 | 10111123 | Aashirvaad | India | 5kg | 4 |
| Aashirvaad ATTA W MLTGRIN&FNUGREK10x2KG | ASH | ASH011 | 10111124 | 8901725102807 | 10111124 | Aashirvaad | India | 2kg | 10 |
| Maple Syrup Flavor 30693 6x325g | ASK | ASK011 | 10100101 | 5010067306927 | 10100101 | Askeys | UK | 325 gms | 6 |
| Blue Dragon Rich Hoisin Dipping Sauce 190 ml | BDR | BDR011 | 10100190 | 5010338404062 | 10100190 | Blue Dragon | UK | 190 ml | 6 |
| Blue Dragon Panko Breadcrumbs 120 gms | BDR | BDR011 | 10100174 | 5010338014902 | 10100174 | Blue Dragon | UK | 120 gms | 6 |
| Cold pressed sesame oil12x150ml | BDR | BDR011 | 10100149 | 5010338404345 | 10100149 | Blue Dragon | UK | 150 ml | 12 |
| Coconut Milk Light 12 x 400 ml | BDR | BDR011 | 10100150 | 5010338013363 | 10100150 | Blue Dragon | UK | 400 ml | 12 |
| Coconut Milk 12 x 400 ml | BDR | BDR011 | 10100151 | 5010338014339 | 10100151 | Blue Dragon | UK | 400 ml | 12 |
| Oyster Sauce 12 x 150 ml | BDR | BDR011 | 10100152 | 5010338404314 | 10100152 | Blue Dragon | UK | 150 ml | 12 |
| White Rice Vinegar 12 x 150 ml | BDR | BDR011 | 10100153 | 5010338404376 | 10100153 | Blue Dragon | UK | 150 ml | 12 |
| Thai Fish Sauce 12 x 150 ml | BDR | BDR011 | 10100154 | 5010338404383 | 10100154 | Blue Dragon | UK | 150 ml | 12 |
| Noodle Wok Oriental Chicken 6 x 65 gms | BDR | BDR011 | 10100158 | 5010338016074 | 10100158 | Blue Dragon | UK | 65 gms | 6 |
| Sweet Chilli Dipping Sauce 12 x 190 ml | BDR | BDR011 | 10100159 | 5010338404017 | 10100159 | Blue Dragon | UK | 190 ml | 12 |
| Noodle Wok Spicy Thai 6 x 67 gms | BDR | BDR011 | 10100160 | 5010338016081 | 10100160 | Blue Dragon | UK | 67 gms | 6 |
| Spring Roll Wrappers 12 x 134 gms | BDR | BDR011 | 10100165 | 5010338015817 | 10100165 | Blue Dragon | UK | 134 gms | 12 |
| Sweet and Sour Stir Fry 12 x 120 gms | BDR | BDR011 | 10100168 | 5010338200039 | 10100168 | Blue Dragon | UK | 120 gms | 12 |
| Sweet Chilli Dipping Sauce 6 x 300 ml | BDR | BDR011 | 10100170 | 5010338015763 | 10100170 | Blue Dragon | UK | 300 ml | 6 |
| Sushi Ginger 6 x 145 gms | BDR | BDR011 | 10100173 | 5010338302900 | 10100173 | Blue Dragon | UK | 145 gms | 6 |
| Wasabi Paste 10 x 45 gms | BDR | BDR011 | 10100176 | 5010338302887 | 10100176 | Blue Dragon | UK | 45 gms | 10 |
| Dark Soy Sauce 12 x 150 ml | BDR | BDR011 | 10100180 | 5010338404369 | 10100180 | Blue Dragon | UK | 150 ml | 12 |
| Sushi Nori 15 x 11 gms | BDR | BDR011 | 10100181 | 5010338303006 | 10100181 | Blue Dragon | UK | 11 gms | 15 |
| Thai Green Paste 12x50gms | BDR | BDR011 | 10100187 | 5010338304072 | 10100187 | Blue Dragon | UK | 50 gms | 12 |
| 3 Step Red Curry 4 x 253 gms | BDR | BDR011 | 10103314 | 5010338303990 | 10103314 | Blue Dragon | UK | 253gms | 4 |
| 3 Step Green Curry 4 x 253 gms | BDR | BDR011 | 10103315 | 5010338303983 | 10103315 | Blue Dragon | UK | 253gms | 4 |
| Sushi Rice 10x500 gms | BDR | BDR011 | 10111617 | 5010338303273 | 10111617 | Blue Dragon | UK | 500gms | 10 |
| Sweet Chili Chicken Noodle Wok 6 x 76 gm | BDR | BDR011 | 10100161 | 5010338016630 | 10100161 | Blue Dragon | UK | 76 gms | 6 |
| BFG Demerara 35404 10x500g | BFG | BFG011 | 10100194 | 5010651001115 | 10100194 | Billington's | UK | 500 gms | 10 |
| BFG Dark Brown 33818 10x500g | BFG | BFG011 | 10100195 | 5010067338171 | 10100195 | Billington's | UK | 500 gms | 10 |
| BFG Lgt Brown Soft 3380810x500g | BFG | BFG011 | 10100196 | 5010067338072 | 10100196 | Billington's | UK | 500 gms | 10 |
| BFG Golden Caster 35698 10x500g | BFG | BFG011 | 10100197 | 5010067356977 | 10100197 | Billington's | UK | 500 gms | 10 |
| BFG Drk Muscovado 35358 10x500g | BFG | BFG011 | 10100198 | 5010651001313 | 10100198 | Billington's | UK | 500 gms | 10 |
| Chazz Jalapeno Habanero Chips 50g | CHZ | CHZ027 | 10121410 | 4779047980984 | 10121410 | Chazz | Lithuania | 50g | 14 |
| Chazz Flaming Ghost Chips 50g | CHZ | CHZ027 | 10121411 | 4779047980816 | 10121411 | Chazz | Lithuania | 50g | 14 |
| Chazz Carolina Reaper Chips 50g | CHZ | CHZ027 | 10121412 | 4779047980823 | 10121412 | Chazz | Lithuania | 50g | 14 |
| Dijon Mustard 12 x 200 gms | CLO | CLO011 | 10100348 | 3077310534324 | 10100348 | Clovis | France | 200 gms | 12 |
| Whole Grain Mustard 12 x 200 gms | CLO | CLO011 | 10100349 | 3077314934328 | 10100349 | Clovis | France | 200 gms | 12 |
| Dijon Mustard 2 x 5 kg | CLO | CLO011 | 10100343 | 3077310534492 | 10100343 | Clovis | France | 5kg | 2 |
| Whole Grain Mustard 2 x 5 kg | CLO | CLO011 | 10100344 | 3077314934496 | 10100344 | Clovis | France | 5kg | 2 |
| Three Grain Bread 12 x 500 gms | DEL | DEL011 | 10100455 | 96453958135 | 10100455 | Delba | Germany | 500 gms | 12 |
| Sunflower Seed Bread 12 x 500 gms | DEL | DEL011 | 10100462 | 96453958128 | 10100462 | Delba | Germany | 500 gms | 12 |
| Rye Bread 12 x 500 gms | DEL | DEL011 | 10100463 | 96453958111 | 10100463 | Delba | Germany | 500 gms | 12 |
| Pumpernickel Bread 12 x 500 gms | DEL | DEL011 | 10100464 | 96453958142 | 10100464 | Delba | Germany | 500 gms | 12 |
| PENNE 12 x 500 gm | DIM | DIM011 | 10126755 | 10126755 | Pasta Di Martino | Italy | 500gm | 12 | |
| FARFALLE 12 x 500 gm | DIM | DIM011 | 10126756 | 10126756 | Pasta Di Martino | Italy | 500gm | 12 | |
| TAGLIATELLE 12 x 500 gm | DIM | DIM011 | 10126757 | 10126757 | Pasta Di Martino | Italy | 500gm | 12 | |
| TAG TBAG 020/2.0g/06 CEYLON GREEN TEA | DLM | DLM011 | 10114623 | 9312631151930 | 10114623 | Dilmah | Sri Lanka | 40g | 6 |
| TAG TBAG 020/2.0g/06 CEYLON GREEN TEA WITH GINGER | DLM | DLM011 | 10114625 | 9312631151985 | 10114625 | Dilmah | Sri Lanka | 40g | 6 |
| TAG TBAG 020/2.0g/06 CEYLON GREEN TEA WITH JASMINE | DLM | DLM011 | 10114626 | 9312631151961 | 10114626 | Dilmah | Sri Lanka | 40g | 6 |
| TAG TBAG 020/2.0g/06 CEYLON GREEN TEA WITH LEMONGRASS | DLM | DLM011 | 10114627 | 9312631151978 | 10114627 | Dilmah | Sri Lanka | 40g | 6 |
| Dilmah Tag Tea bags 100/1.5G/12 Pure Green | DLM | DLM011 | 10114660 | 9312631143737 | 10114660 | Dilmah | Sri Lanka | 20g | 12 |
| Dilmah Tag Tea bags025/2.0G/24 Ceylon Gold | DLM | DLM011 | 10114620 | 9312631122718 | 10114620 | Dilmah | Sri Lanka | 50g | 24 |
| DILMAH TBAG CEYLON GOLD 100/2.0g/12 | DLM | DLM011 | 10114622 | 9312631122596 | 10114622 | Dilmah | Sri Lanka | 20g | 12 |
| TAG TBAG 020/2.0g/12 EARL GREY | DLM | DLM011 | 10114639 | 9312631147988 | 10114639 | Dilmah | Sri Lanka | 40g | 12 |
| TAG TBAG 100/2.0g/12 EARL GREY | DLM | DLM011 | 10114657 | 9312631129991 | 10114657 | Dilmah | Sri Lanka | 200g | 12 |
| TAG TBAG 100/2.0g/12 ENGLISH BREAKFAST | DLM | DLM011 | 10114658 | 9312631129984 | 10114658 | Dilmah | Sri Lanka | 200g | 12 |
| LEAF TBAG 010/2.0g/06 WHITE TEA | DLM | DLM011 | 10114629 | 9312631135800 | 10114629 | Dilmah | Sri Lanka | 20g | 6 |
| FINEST CEYLON TEAS FOIL ENV 080'S(160g)/12 GIFT PACK | DLM | DLM011 | 10114653 | 9312631164329 | 10114653 | Dilmah | Sri Lanka | 160g | 12 |
| 85 C TIN CADY SQ 20/2.0g/05 CYLN G T MNT | DLM | DLM011 | 10117816 | 9312631167825 | 10117816 | Dilmah | Sri Lanka | 40g | 5 |
| TIN CDY SQ 20/2.0g/05 CYLN SPCE CHAI | DLM | DLM011 | 10117817 | 9312631167818 | 10117817 | Dilmah | Sri Lanka | 40g | 5 |
| LLTB TIN CDY SQ 20/2.0g/05 EARL GRY VNLA | DLM | DLM011 | 10117818 | 9312631167801 | 10117818 | Dilmah | Sri Lanka | 40g | 5 |
| LLTB TIN CADY SQ 20/2.0g/05 PEPMNT CNMN | DLM | DLM011 | 10117819 | 9312631167832 | 10117819 | Dilmah | Sri Lanka | 40g | 5 |
| LLTB TCADY SQ 20/2.0g/05 ROSE LYCH VANLA | DLM | DLM011 | 10117820 | 9312631167795 | 10117820 | Dilmah | Sri Lanka | 40g | 5 |
| LLTB TCADY SQ 20/2.0g/05 RYL CYLN B.FAST | DLM | DLM011 | 10117821 | 9312631167788 | 10117821 | Dilmah | Sri Lanka | 40g | 5 |
| t MED CADY 20 bag/2.0g/06 BRLNT B.FAST | DLM | DLM011 | 10117822 | 9312631848724 | 10117822 | Dilmah | Sri Lanka | 40g | 6 |
| tMCADY 20bag/2.0g/06 CYLN CNMN SPICE TEA | DLM | DLM011 | 10117823 | 9312631841671 | 10117823 | Dilmah | Sri Lanka | 40g | 6 |
| tMCADY20bag/2.0g/06GRN TEA JASMINE FLWRS | DLM | DLM011 | 10117824 | 9312631842050 | 10117824 | Dilmah | Sri Lanka | 40g | 6 |
| t MCADY 20 bag/2.0g/06 MORO MINT GRN TEA | DLM | DLM011 | 10117825 | 9312631841633 | 10117825 | Dilmah | Sri Lanka | 40g | 6 |
| tMCADY 20bag/2.0g/06PURE CHAMOMILE FLWRS | DLM | DLM011 | 10117826 | 9312631841701 | 10117826 | Dilmah | Sri Lanka | 40g | 6 |
| tMED CADY20 ag/2.0g/06PURE PEPPMINT LVS | DLM | DLM011 | 10117827 | 9312631845044 | 10117827 | Dilmah | Sri Lanka | 40g | 6 |
| tMED CADY 20bag/2.0g/06ROSE FRENCH VANLA | DLM | DLM011 | 10117828 | 9312631842043 | 10117828 | Dilmah | Sri Lanka | 40g | 6 |
| t MED CADY 20 bag/2.0g/06 ORIG EARL GRY | DLM | DLM011 | 10117829 | 9312631841657 | 10117829 | Dilmah | Sri Lanka | 40g | 6 |
| t MED CADY 034g/06 PURE PEPPMINT LVS | DLM | DLM011 | 10117830 | 9312631832860 | 10117830 | Dilmah | Sri Lanka | 34g | 6 |
| t MED CADY 042g/06 PURE CHAMOMILE FLWRS | DLM | DLM011 | 10117831 | 9312631832853 | 10117831 | Dilmah | Sri Lanka | 42g | 6 |
| t MED CADDY 080g/06 MOROCC MINT GRN TEA | DLM | DLM011 | 10117832 | 9312631834918 | 10117832 | Dilmah | Sri Lanka | 80g | 6 |
| t MED CADY 100g/06 CEYLN CINNAMON SP TEA | DLM | DLM011 | 10117833 | 9312631833928 | 10117833 | Dilmah | Sri Lanka | 100g | 6 |
| t MED CADDY 100g/06 GREEN TEA JASM FLWRS | DLM | DLM011 | 10117834 | 9312631831436 | 10117834 | Dilmah | Sri Lanka | 100g | 6 |
| t MED CADDY 100g/06 ROSE FRNCH VNLA | DLM | DLM011 | 10117835 | 9312631835465 | 10117835 | Dilmah | Sri Lanka | 100g | 6 |
| TCADY 20TB/2.0g/06 SNGL EST BOP SP | DLM | DLM011 | 10117841 | 9312631749663 | 10117841 | Dilmah | Sri Lanka | 40g | 6 |
| TCADY20TB/2.0g/06SNGLEST LVR LEAP PEKOE | DLM | DLM011 | 10117842 | 9312631749687 | 10117842 | Dilmah | Sri Lanka | 40g | 6 |
| TCADY020TB/2.0g/06SNGL EST NILAGAMA FBOP | DLM | DLM011 | 10117843 | 9312631749656 | 10117843 | Dilmah | Sri Lanka | 40g | 6 |
| TCADY 20TB/2.0g/06SNGLEST SOMERSET PEKOE | DLM | DLM011 | 10117844 | 9312631749670 | 10117844 | Dilmah | Sri Lanka | 40g | 6 |
| PAPER CANISTER 50G/06 CEYLN GOLDEN PEKOE | DLM | DLM011 | 10117845 | 9312631164534 | 10117845 | Dilmah | Sri Lanka | 50g | 6 |
| tMED CADY GIFT.B(125gX1+100gX1+70gx1)12 | DLM | DLM011 | 10117848 | 9312631158991 | 10117848 | Dilmah | Sri Lanka | 295g | 12 |
| 4MINI CADY GIFT BOX (10gX1+020gX03)/12 | DLM | DLM011 | 10117849 | 9312631159004 | 10117849 | Dilmah | Sri Lanka | 70g | 12 |
| tMINI CADY GIFT BOX(15gX1+020gX3)06VRSN1 | DLM | DLM011 | 10117850 | 9312631855159 | 10117850 | Dilmah | Sri Lanka | 75g | 6 |
| t4MINI tLXRY PRSNTR(10g&015gX1+020gX02)6 | DLM | DLM011 | 10117851 | 9312631137170 | 10117851 | Dilmah | Sri Lanka | 65g | 6 |
| t MCADDY 020/2.0g/06 NAT CYLN GINGER TEA | DLM | DLM011 | 10119192 | 9312631841664 | 10119192 | Dilmah | Sri Lanka | 40g | 6 |
| FALAK CRISPY FRIED CHICKEN MIX 75 GM | FLK | FLK011 | 10123774 | 8961100098675 | 10123774 | Falak | Pakistan | 75 GRMS | 72 |
| FALAK SUPER 5 KG -OFFER PROMO | FLK | FLK011 | 10123757 | 8961100091126 | 10123757 | Falak | Pakistan | 5 KG | 4 |
| FALAK EXTREME 5KG-OFFER PROMO | FLK | FLK011 | 10123760 | 8961100091133 | 10123760 | Falak | Pakistan | 5 KG | 4 |
| FALAK FRIES MASALA 75GM BOTTLE | FLK | FLK011 | 10123776 | 8961100093830 | 10123776 | Falak | Pakistan | 75 GRMS | 12 |
| FALAK CHEESY CHATPATA FRIES 75GM | FLK | FLK011 | 10123772 | 8961100098903 | 10123772 | Falak | Pakistan | 75 GRMS | 12 |
| FALAK MINT RAITA MASALA 80GM BOTTLE | FLK | FLK011 | 10123777 | 8961100093854 | 10123777 | Falak | Pakistan | 80 GRMS | 12 |
| FALAK ZEERA RAITA MASALA 75GM BOTTLE | FLK | FLK011 | 10123778 | 8961100093847 | 10123778 | Falak | Pakistan | 75 GRMS | 12 |
| FALAK RICE FLOUR 1KG | FLK | FLK011 | 10123780 | 8961100093137 | 10123780 | Falak | Pakistan | 1 KG | 12 |
| FALAK CHAAT MASALA 100GM BOTTLE | FLK | FLK011 | 10123775 | 8961100093823 | 10123775 | Falak | Pakistan | 0.1 KG | 12 |
| CORN FLOUR 275 GM | FLK | FLK011 | 10123779 | 8961100091218 | 10123779 | Falak | Pakistan | 275 GRMS | 36 |
| FALAK CHICKEN POWDER 100GM | FLK | FLK011 | 10123773 | 8961100099030 | 10123773 | Falak | Pakistan | 0.1 | 72 |
| FALAK SUPER 5 KG | FLK | FLK011 | 10123756 | 8961100093731 | 10123756 | Falak | Pakistan | 5 KG | 4 |
| FALAK BROWN 1.5 KG -OFFER PROMO | FLK | FLK011 | 10123768 | 8961100091102 | 10123768 | Falak | Pakistan | 1.5 kg | 8 |
| FALAK BROWN 1.5 KG | FLK | FLK011 | 10123767 | 8961100091881 | 10123767 | Falak | Pakistan | 1.5 kg | 8 |
| FALAK SUPER 1 KG | FLK | FLK011 | 10123758 | 8961100095759 | 10123758 | Falak | Pakistan | 1 KG | 20 |
| FALAK EXTREME 1KG | FLK | FLK011 | 10123761 | 8961100093212 | 10123761 | Falak | Pakistan | 1 KG | 20 |
| FALAK BROWN ORGANIC 1.5 KG- OFFER PROMO | FLK | FLK011 | 10123770 | 8961100091119 | 10123770 | Falak | Pakistan | 1.5 kg | 8 |
| FALAK BROWN ORGANIC 1.5 KG | FLK | FLK011 | 10123769 | 8961100094332 | 10123769 | Falak | Pakistan | 1.5 kg | 8 |
| FALAK EXTREME 1KG-OFFER PROMO | FLK | FLK011 | 10123762 | 8961100097029 | 10123762 | Falak | Pakistan | 1 KG | 20 |
| FALAK EXTREME 5KG | FLK | FLK011 | 10123759 | 8961100092642 | 10123759 | Falak | Pakistan | 5 KG | 4 |
| FALAK HIMALAYAN PINK SALT 400 GM | FLK | FLK011 | 10123771 | 8961100097036 | 10123771 | Falak | Pakistan | 0.4 KG | 24 |
| FALAK CHAAT MASALA 3PCS SPICY TRAY OFFER | FLK | FLK011 | 90102595 | 8961100096961 | 90102595 | Falak | Pakistan | 1.02 KG | 4 |
| Muesli Fruit & Nut 5 x 620g | JRD | JRD011 | 10100980 | 5010477346636 | 10100980 | Jordans | UK | 620 gms | 5 |
| Organic Porridge Oats 6 x 750g | JRD | JRD011 | 10100977 | 5010477201102 | 10100977 | Jordans | UK | 750 gms | 6 |
| Natural Muesli 4 x 1kg | JRD | JRD011 | 10100989 | 5010477338679 | 10100989 | Jordans | UK | 1 kg | 4 |
| Super Berry Granola 4x500g | JRD | JRD011 | 10124412 | 5010477362759 | 10124412 | Jordans | UK | 500 gms | 4 |
| Super Fruity Granola 4x500g | JRD | JRD011 | 10124413 | 5010477362773 | 10124413 | Jordans | UK | 500 gms | 4 |
| Super Nutty Granola 4x500g | JRD | JRD011 | 10124414 | 5010477362735 | 10124414 | Jordans | UK | 500 gms | 4 |
| NAS Granola Apple & Berry 4X425g | JRD | JRD011 | 10126409 | 5010477364678 | 10126409 | Jordans | UK | 425 gms | 4 |
| No Added Sugar Granola Triple Nut 4X425g | JRD | JRD011 | 10126410 | 5010477364654 | 10126410 | Jordans | UK | 425 gms | 4 |
| Country Crisp Chunky Nut 6x400g | JRD | JRD011 | 10127685 | 5010477365736 | 10127685 | Jordans | UK | 400G | 6 |
| Country Crisp Dark Chocolate 6x400g | JRD | JRD011 | 10127682 | 5010477365712 | 10127682 | Jordans | UK | 400G | 6 |
| Country Crisp Honey Nut 6x400g | JRD | JRD011 | 10127684 | 5010477365750 | 10127684 | Jordans | UK | 400G | 6 |
| Country Crisp Strawberry 6x400g | JRD | JRD011 | 10127683 | 5010477365774 | 10127683 | Jordans | UK | 400G | 6 |
| Granola Fruit & Nut 4x370g | JRD | JRD011 | 10127689 | 5010477365835 | 10127689 | Jordans | UK | 370G | 4 |
| Granola Raisin & Almond 4x370g | JRD | JRD011 | 10127686 | 5010477365798 | 10127686 | Jordans | UK | 370G | 4 |
| Granola Simply 4x370g | JRD | JRD011 | 10127688 | 5010477365170 | 10127688 | Jordans | UK | 370G | 4 |
| Granola Tropical 4x370g | JRD | JRD011 | 10127687 | 5010477365811 | 10127687 | Jordans | UK | 370G | 4 |
| Mayonnaise Jap Style 12x310 ml | KEW | KEW011 | 10100997 | 9555582200016 | 10100997 | Kewpie | Malaysia | 310 gms | 12 |
| Sesame Soy Sauce Dressing 12x210 ml | KEW | KEW011 | 10101005 | 9555582200214 | 10101005 | Kewpie | Malaysia | 210 ml | 12 |
| Roasted Sesame Dressing 24 x210 ml | KEW | KEW011 | 10102345 | 9555582200191 | 10102345 | Kewpie | Malaysia | 210 ml | 24 |
| Kewpie Chilli Mayo 12x310ml | KEW | KEW011 | 10114941 | 9555582200801 | 10114941 | Kewpie | Malaysia | 310ml | 12 |
| Kewpie Chunky Garlic Spread 24x130ml | KEW | KEW011 | 10114942 | 9555582200764 | 10114942 | Kewpie | Malaysia | 130ml | 24 |
| Kewpie Honey Mustard Sauce 24x130ml | KEW | KEW011 | 10114943 | 9555582200481 | 10114943 | Kewpie | Malaysia | 130ml | 24 |
| Kewpie Caesar Dressing 12x210ml | KEW | KEW011 | 10114944 | 9555582200153 | 10114944 | Kewpie | Malaysia | 210 ml | 12 |
| KIMBALL TOMATO KETCHUP 325GMX24 | KIM | KIM011 | 10116559 | 9556191011185 | 10116559 | Kimball | Malaysia | 325g | 24 |
| KIMBALL TOMATO KETCHUP 485GMX12 | KIM | KIM011 | 10116561 | 9556191011192 | 10116561 | Kimball | Malaysia | 485g | 12 |
| KIMBALL SAUCE CHILLI & GARLIC 325GMX24 | KIM | KIM011 | 10116565 | 9556191011208 | 10116565 | Kimball | Malaysia | 325g | 24 |
| KIMBALL SAUCE CHILLI 340GMX24 | KIM | KIM011 | 10116566 | 9556191011161 | 10116566 | Kimball | Malaysia | 340g | 24 |
| KIMBALL SAUCE OYSTER 510MLX12 | KIM | KIM011 | 10116572 | 9556191010331 | 10116572 | Kimball | Malaysia | 510g | 12 |
| KIMBALL MACARONI 400GMX20 | KIM | KIM011 | 10116573 | 9556191030759 | 10116573 | Kimball | Malaysia | 400g | 20 |
| KIMBALL SPAGHETTI 400GMX20 | KIM | KIM011 | 10116574 | 9556191030742 | 10116574 | Kimball | Malaysia | 400g | 20 |
| KIMBALL FETTUCCINE PASTA 400GMX20 | KIM | KIM011 | 10116575 | 9556191030773 | 10116575 | Kimball | Malaysia | 400g | 20 |
| KIMBALL SPIRAL PASTA 400GMX20 | KIM | KIM011 | 10116576 | 9556191030780 | 10116576 | Kimball | Malaysia | 400g | 20 |
| Kewpie Tartar Sauce 24x130ml | KEW | KEW011 | 10128377 | 9555582200498 | 10128377 | Kewpie | Malaysia | 130ml | 24 |
| Kewpie Italian Spread 24x130ml | KEW | KEW011 | 10128378 | 9555582200757 | 10128378 | Kewpie | Malaysia | 130ml | 24 |
| Kewpie Tuna Mayo Spread 24x130ml | KEW | KEW011 | 10128379 | 9555582200771 | 10128379 | Kewpie | Malaysia | 130ml | 24 |
| Kimball Thai Chili Sauce 355G*24 | KIM | KIM011 | 10128925 | 9556191012588 | 10128925 | Kimball | Malaysia | 355g | 24 |
| PREGO MUSHROOM SAUCE 12X350GM | KIM | 10124502 | 9556191071646 | 10124502 | Prego | Oman | 350g | 12 | |
| PREGO TRADITIONAL PASTA 12X350GM | KIM | 10124501 | 9556191071639 | 10124501 | Prego | Oman | 350g | 12 | |
| PREGO CARBONARA MUSHROOM 12X350 | KIM | 10124503 | 9556191071554 | 10124503 | Prego | Oman | 350g | 12 | |
| Kikkoman Soy Sauce 24 x 150 m | KKN | KKN011 | 10101009 | 4901515118968 | 10101009 | Kikkoman | Singapore | 150 ml | 24 |
| Panko Bread Crumbs 12 x 8 oz | KKN | KKN011 | 10101012 | 41390050046 | 10101012 | Kikkoman | USA | 226.8 gms | 12 |
| Kikkoman Soy Sauce 12 x 250 ml | KKN | KKN011 | 10101013 | 4901515118944 | 10101013 | Kikkoman | Singapore | 250 ml | 12 |
| Kikkoman Soy Sauce 12 x 600 ml | KKN | KKN011 | 10101016 | 4901515118487 | 10101016 | Kikkoman | Singapore | 600 ml | 12 |
| Kikkoman Soy Sauce LS 12x250ml | KKN | KKN011 | 10101020 | 4901515121029 | 10101020 | Kikkoman | Singapore | 250 ml | 12 |
| Kikkoman Soy Sauce 12 x 1 ltr | KKN | KKN011 | 10101022 | 4901515129544 | 10101022 | Kikkoman | Singapore | 1 ltr | 12 |
| Kikkoman Soy Sauce 1 x 18 ltr | KKN | KKN011 | 10101023 | 4901515129568 | 10101023 | Kikkoman | Singapore | 18 ltr | 1 |
| Kikkoman Teriyaki Sauce 12 x 250 ml | KKN | KKN011 | 10101024 | 4901515330520 | 10101024 | Kikkoman | Singapore | 250 ml | 12 |
| Thick Teriyaki Sauce 12 x 250 ml | KKN | KKN011 | 10101025 | 4901515339813 | 10101025 | Kikkoman | Singapore | 290 gms | 12 |
| Soya sauce low sodium (12X1 LTR) | KKN | KKN011 | 10102280 | 4901515121296 | 10102280 | Kikkoman | Singapore | 1 ltr | 12 |
| Soya sauce low sodium (1X18 LTR) | KKN | KKN011 | 10102281 | 4901515121302 | 10102281 | Kikkoman | Singapore | 18 ltr | 1 |
| Kikkoman Gluten Free Soy Sauce 6x250ml | KKN | KKN011 | 10106514 | 8715035150300 | 10106514 | Kikkoman | Netherlands | 250 ml | 6 |
| KKN Non.Alc Dispenser Less salt 12x150ml | KKN | KKN011 | 10114741 | 4901515007095 | 10114741 | Kikkoman | Singapore | 150 ml | 12 |
| Gluten Free Dispencer 6 x 150ml | KKN | KKN011 | 30110661 | 8715035150102 | 30110661 | Kikkoman | Singapore | 150 ml | 6 |
| Kindlyfe Raw Chocolate Chunk Cookie 35g | KLY | KLY011 | 10103536 | 744702477738 | 10103536 | Kindlyfe | UAE | 35g | 10 |
| Kindlyfe Raw Double Chocolate Chunk Cookie 35g | KLY | KLY011 | 10103538 | 744702477721 | 10103538 | Kindlyfe | UAE | 35g | 10 |
| Kindlyfe Raw Chocolate Dipped Cookie 35g | KLY | KLY011 | 10103539 | 744702477745 | 10103539 | Kindlyfe | UAE | 35g | 10 |
| Kindlyfe Fruit Mix Cookie 35g | KLY | KLY011 | 10103537 | 744702477752 | 10103537 | Kindlyfe | UAE | 35g | 10 |
| Kindlyfe Classic Cookie Dough Bites 54g | KLY | KLY011 | 10106408 | 744702477783 | 10106408 | Kindlyfe | UAE | 54g | 32 |
| Kindlyfe Chocolate Brownie Cookie Dough Bites 54g | KLY | KLY011 | 10106409 | 796167515128 | 10106409 | Kindlyfe | UAE | 54g | 32 |
| Kindlyfe Pecan Pie Cookie Dough Bites 54g | KLY | KLY011 | 10112321 | 661706216876 | 10112321 | Kindlyfe | UAE | 54g | 32 |
